Inmate Name / Time Served |
Lead Offense / Pct Served |
Sentence / End Of Sentence |
Adjusted Time / Type Of Release |
Allamakee |
PALMER, JOSHUA JAMES 1yr0mo7dy | OPER. WH/UND INFL-3RD OR SUBSQ 40% | 5yr0mo0dy 12/3/2005 | 2yr6mo2dy Paroled 8/11/2004 |
RIBOTA, MIGUEL RODRIGUEZ 1yr0mo6dy | LASCIVIOUS ACTS W/CHILD 40% | 5yr0mo0dy 11/27/2005 | 2yr6mo2dy Paroled to IMMIGRATION AUTHORITIES detainer 8/18/2004 |
Appanoose |
ABBOTT, JOHN ALLEN 4yr9mo9dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 95% | 10yr0mo0dy 8/23/2004 | 5yr0mo0dy End of Sentence |
CROW, TERRY LEON 1yr6mo13dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 30% | 10yr0mo0dy 9/1/2007 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/23/2004 |
WILLIAMS, DONALD GENE 1yr6mo10dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 30% | 10yr0mo0dy 9/4/2007 | 5yr0mo0dy Paroled 8/24/2004 |
Audubon |
GREGERSEN, THOMAS MICHAEL 4yr5mo28dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 35% | 25yr0mo0dy 8/19/2011 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/3/2004 |
Benton |
BECK, DEAN WILLIAM 2yr10mo15dy | ASSAULT-SERIOUS INJURY 114% | 5yr0mo0dy 8/7/2004 | 2yr6mo2dy End of Sentence |
SCHULTZ, BRAD ALLEN 1yr2mo15dy | THEFT-2ND DEGREE 48% | 5yr0mo0dy 1/20/2006 | 2yr6mo2dy Paroled 8/5/2004 |
Blackhawk |
BECK, JUDE RICHARD 3yr5mo1dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 68% | 10yr0mo0dy 2/12/2007 | 5yr0mo0dy Paroled 8/12/2004 |
BEHRENDS, JEREMY JAMES 2yr6mo21dy | BURGLARY-2ND DEGREE 34% | 15yr0mo0dy 12/31/2008 | 7yr6mo2dy Paroled 8/19/2004 |
BOOSE, JUSTIN JAMES 1yr7mo13dy | PREV. APPREHEN., OBSTR. PROSC. 58% | 5yr5mo27dy 7/28/2005 | 2yr9mo1dy Paroled 8/12/2004 |
BRADFORD, TAMIKKA LACHELLE 8yr9mo17dy | BURGLARY-2ND DEGREE 175% | 10yr0mo0dy 8/19/2004 | 5yr0mo0dy End of Sentence |
BUTZ, JASON JON 0yr9mo9dy | OPER. WH/UND INFL-3RD OR SUBSQ 30% | 5yr0mo0dy 3/25/2006 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/3/2004 |
CALDWELL, JAMES DURRELL 1yr10mo18dy | THEFT-2ND DEGREE 74% | 5yr0mo0dy 1/20/2005 | 2yr6mo2dy Paroled 8/3/2004 |
CLAYTON, LARRY WILLIAM 1yr0mo7dy | FRAUDULENT PRACTICES-2ND DEGRE 20% | 10yr0mo0dy 3/5/2008 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/19/2004 |
COOPER, TYRUN MARSHUN 2yr12mo2dy | BURGLARY-2ND DEGREE 59% | 10yr0mo0dy 3/16/2006 | 5yr0mo0dy Paroled 8/12/2004 |
COSTLOW, DAVID LEON 5yr1mo18dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 101% | 10yr1mo14dy 8/5/2004 | 5yr0mo22dy End of Sentence |
DINSDALE, ELTON JAY 0yr5mo25dy | OPER. WHILE UNDER INFL-2ND OFF 47% | 2yr0mo0dy 2/19/2005 | 1yr0mo0dy Paroled 8/3/2004 |
DRAKE, REEDY KEMP 1yr4mo20dy | OPER. WH/UND INFL-3RD OR SUBSQ 55% | 5yr0mo0dy 7/31/2005 | 2yr6mo2dy Paroled to OREGON 8/18/2004 |
FOSTER, RICHARD NEAL 0yr4mo29dy | THEFT-3RD DEGREE 40% | 2yr0mo0dy 2/24/2005 | 1yr0mo0dy Paroled 8/4/2004 |
GANFIELD, AARON DOUGLAS 5yr8mo19dy | CONTR.SUBST.VIOL./FIREARM 22% | 50yr0mo0dy 10/16/2021 | 25yr0mo0dy Paroled to the Intensive Supervision Program 8/6/2004 |
GOJARA, IGNACIO RODRIGUEZ 0yr5mo19dy | OPER. WH/UND INFL-3RD OR SUBSQ 18% | 5yr0mo0dy 6/24/2006 | 2yr6mo2dy Paroled 8/3/2004 |
GRANDBERRY, ANTHONY MARK 0yr11mo17dy | THEFT-3RD DEGREE 95% | 2yr0mo0dy 8/10/2004 | 1yr0mo0dy End of Sentence |
GREEN, DERRICK JUSTIN 5yr0mo5dy | TERRORISM W/INT.TO INJ,PROVOKE 100% | 10yr0mo0dy 3/1/2006 | 5yr0mo0dy Paroled 8/2/2004 |
GUZZLE, AMANDA MARIE 6yr0mo14dy | HABITUAL OFFENDER (PROPERTY) 80% | 15yr0mo30dy 1/20/2008 | 7yr6mo17dy Paroled 8/18/2004 |
HADDEMAN, JASON EDWARD 4yr8mo22dy | MFG. METH.-PRESENCE OF MINOR 62% | 15yr0mo0dy 3/22/2007 | 7yr6mo2dy Paroled 8/2/2004 |
HARRIS, BRANDON REED 2yr1mo19dy | FORGERY 85% | 5yr0mo0dy 10/15/2004 | 2yr6mo2dy Parole Discharged 8/1/2004 |
HAWKINS, AMONTEZ 5yr8mo17dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 114% | 10yr0mo0dy 9/14/2004 | 5yr0mo0dy Parole Discharged 8/5/2004 |
JOHNSON, EMMITT EARL 3yr10mo25dy | HABITUAL OFFENDER (PROPERTY) 51% | 15yr0mo0dy 8/8/2007 | 7yr6mo2dy Paroled 8/18/2004 |
KEPPLER, THERESA KAY 0yr4mo19dy | THEFT-2ND DEGREE 15% | 5yr0mo0dy 7/17/2006 | 2yr6mo2dy Paroled 8/5/2004 |
LAURIE, SCOTT ALLEN 3yr9mo2dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 29% | 25yr0mo0dy 4/11/2012 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/9/2004 |
LOCKARD, JOSEPH CHRISTOPHER 6yr5mo29dy | SEX.ABUSE-3RD,NOT FORCIBLE FEL 116% | 11yr1mo29dy 8/7/2004 | 5yr7mo2dy End of Sentence |
LOWE, STEPHON DEMOND 9yr10mo27dy | ROBBERY-1ST DEGREE 79% | 25yr0mo0dy 8/10/2007 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/23/2004 |
MITCHELL, GEORGE RAY 2yr5mo23dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 19% | 25yr0mo0dy 7/16/2013 | 12yr6mo2dy Work Released 8/12/2004 |
MOSLEY, DAVID GERALD 1yr6mo0dy | OPER. WH/UND INFL-3RD OR SUBSQ 59% | 5yr0mo0dy 7/1/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/3/2004 |
MYERS, MICHAEL PAUL 2yr4mo23dy | FORGERY 87% | 5yr5mo27dy 10/2/2004 | 2yr9mo1dy Paroled 8/3/2004 |
NESBY, DENELIUS 3yr1mo16dy | CONTR.SUBST,2ND OR SUBSEQ.OFF. 20% | 30yr0mo0dy 2/28/2015 | 15yr0mo0dy Paroled 8/12/2004 |
NIXON, ROBERT WILLIAM 7yr5mo26dy | OPER. WH/UND INFL-3RD OR SUBSQ 299% | 5yr0mo0dy 8/22/2004 | 2yr6mo2dy End of Sentence |
PERKINS, RICKIE 3yr11mo9dy | ASSLT PEACE OFCR/FIREF, INJURY 98% | 7yr11mo30dy 8/9/2004 | 3yr12mo2dy End of Sentence |
RUTTER, JEREMY LAVERNE 5yr9mo14dy | CONTR.SUBST,2ND OR SUBSEQ.OFF. 46% | 25yr0mo0dy 9/19/2010 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/24/2004 |
SCHULTZ, RICHARD EUGENE 0yr2mo10dy | POSS C.S. W/O PRESCRIP>2ND OFF 7% | 5yr0mo0dy 9/24/2006 | 2yr6mo2dy Paroled to BLACK HAWK county detainer 8/18/2004 |
SCOTT, JOHNNY FERRIS 4yr8mo1dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 93% | 10yr0mo0dy 8/4/2004 | 5yr0mo0dy End of Sentence |
SIEMENS, ROBBIE ALLEN 2yr4mo1dy | BURGLARY-3RD DEGREE 93% | 5yr0mo0dy 8/11/2004 | 2yr6mo2dy End of Sentence |
SIGLER, RICKY ALLAN 1yr11mo1dy | REC,TRANSP,POS.FIREARM/FELON 76% | 5yr0mo0dy 1/12/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/2/2004 |
SISK, MARVIN DEWAYNE 14yr11mo28dy | CONTR.SUBST,2ND OR SUBSEQ.OFF. 66% | 45yr0mo0dy 11/22/2017 | 22yr6mo2dy Paroled to the Intensive Supervision Program 8/2/2004 |
STEWART, RANDY LEE 0yr11mo19dy | OPER. WHILE UNDER INFL-2ND OFF 95% | 2yr0mo0dy 8/8/2004 | 1yr0mo0dy End of Sentence |
THOMPSON, LUCAS RAYMOND 1yr1mo25dy | BURGLARY-3RD DEGREE 46% | 5yr0mo0dy 10/9/2005 | 2yr6mo2dy Paroled 8/12/2004 |
TODD, ROBERT LEE 0yr4mo22dy | THEFT-3RD DEGREE 38% | 2yr0mo0dy 3/3/2005 | 1yr0mo0dy Paroled 8/10/2004 |
TODDEN, MICHAEL JOE 6yr1mo1dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 48% | 25yr0mo0dy 4/6/2010 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/4/2004 |
WALSH, CHRISTOPHER JOHN 1yr3mo21dy | DOM.ABUSE ASLT,3RD OR SUBSEQ. 52% | 5yr0mo0dy 8/14/2005 | 2yr6mo2dy Work Released 8/18/2004 |
WARD, RODERICK EARL 0yr11mo15dy | ALCH.CHAPT.123, 3RD & SUBSEQ. 63% | 2yr11mo30dy 8/24/2004 | 1yr6mo0dy End of Sentence |
WITTY, MICHAEL PATRICK 2yr9mo3dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 21% | 25yr0mo0dy 4/14/2013 | 12yr6mo2dy Paroled to the Intensive Supervision ProgramParoled to MINNESOTA 8/4/2004 |
WORTHAM, MARTAVIS ANTOINE 5yr3mo23dy | CONTR.SUBST.VIOL./FIREARM 21% | 50yr0mo0dy 3/24/2022 | 25yr0mo0dy Paroled 8/18/2004 |
Boone |
CLAASSEN, DAVID MICHAEL 4yr0mo8dy | SEXUAL ABUSE-3RD DEGREE 80% | 10yr0mo0dy 3/14/2005 | 5yr0mo0dy Paroled 8/3/2004 |
OLDENBURGER, TODD ALAN 2yr0mo26dy | CRIMINAL MISCHIEF-2ND DEGREE 41% | 10yr0mo0dy 6/11/2006 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/16/2004 |
STACK, REECE RAYMOND 0yr11mo20dy | ASSAULT TO INFLICT SER INJ 95% | 2yr0mo0dy 8/7/2004 | 1yr0mo0dy End of Sentence |
TRACY, JERAMIE LEE 2yr5mo14dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 19% | 25yr0mo0dy 7/25/2013 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/4/2004 |
Bremer |
CHORNEY, THOMAS JAMES 0yr3mo23dy | OPER. WH/UND INFL-3RD OR SUBSQ 12% | 5yr0mo0dy 8/12/2006 | 2yr6mo2dy Paroled 8/3/2004 |
EMANUEL, LADORIAN CARLOS 5yr0mo9dy | SEX.ABUSE-3RD,NOT FORCIBLE FEL 91% | 11yr0mo0dy 1/12/2005 | 5yr6mo2dy Paroled to the Intensive Supervision Program 8/3/2004 |
WEATHERLY, DORA BERNICE 2yr4mo1dy | THEFT-2ND DEGREE 91% | 5yr0mo30dy 2/9/2005 | 2yr6mo17dy Paroled 8/2/2004 |
WELSHER, DOUGLAS ROSS 0yr3mo23dy | OPER. WH/UND INFL-3RD OR SUBSQ 12% | 5yr0mo0dy 8/12/2006 | 2yr6mo2dy Paroled 8/3/2004 |
Buena Vista |
DELAPAZ, EDUARDO 2yr4mo13dy | SEXUAL ABUSE-3RD DEGREE 47% | 10yr0mo0dy 10/31/2006 | 5yr0mo0dy Paroled to INS AUTHORITIES ONLY detainer 8/13/2004 |
LARSON, CHAD JAY 1yr2mo6dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 23% | 10yr0mo0dy 1/6/2008 | 5yr0mo0dy Paroled 8/10/2004 |
ZAVALA, VINCENT MENDOZA 1yr2mo10dy | BURGLARY-3RD DEGREE/1ST OFF. 59% | 4yr0mo0dy 4/11/2005 | 2yr0mo0dy Paroled to the Intensive Supervision Program 8/13/2004 |
Calhoun |
CARSTENS, CURTIS REED 6yr9mo15dy | HABITUAL OFFENDER (PROPERTY) 79% | 17yr0mo0dy 12/6/2005 | 8yr6mo2dy Paroled to the Intensive Supervision Program 8/3/2004 |
FORD, BRETT ANTHONY 0yr11mo17dy | DOM.ABUSE ASLT,2ND SI/SE 95% | 2yr0mo0dy 8/12/2004 | 1yr0mo0dy End of Sentence |
WALSTROM, BRANDON SHANE 0yr7mo19dy | VOLUNTARY ABSENCE (ESCAPE) 31% | 4yr0mo0dy 11/3/2005 | 2yr0mo0dy Paroled to POCAHONTAS county detainer 8/12/2004 |
Carroll |
DURBIN, DAVID DEAN 0yr6mo1dy | OPER. WH/UND INFL-3RD OR SUBSQ 19% | 5yr0mo0dy 6/5/2006 | 2yr6mo2dy Paroled 8/3/2004 |
Cass |
DOLE, ANTHONY LEE 1yr10mo15dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 37% | 10yr0mo0dy 5/11/2007 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/16/2004 |
DOLPH, CARLTON JOHN 2yr1mo13dy | THEFT-2ND DEGREE 84% | 5yr0mo0dy 11/6/2004 | 2yr6mo2dy Parole Discharged 8/12/2004 |
LAMB, TED STARR 1yr11mo28dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 39% | 10yr0mo0dy 3/24/2007 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/13/2004 |
ROBERTS, RANDY LEE 4yr7mo16dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 92% | 10yr0mo0dy 8/20/2004 | 5yr0mo0dy End of Sentence |
SHRIMPTON, ELVIN ALLEN 4yr4mo13dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 87% | 10yr0mo0dy 11/29/2004 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/18/2004 |
Cedar |
TUTTLE, JOHNATHON RICHARD 1yr2mo0dy | FORGERY 46% | 5yr0mo0dy 10/4/2005 | 2yr6mo2dy Paroled 8/19/2004 |
Cerro Gordo |
BICKLEY, RICKY LON 1yr1mo0dy | CONSPIRACY/COMMIT FELONY(PERSO 30% | 7yr0mo0dy 10/1/2006 | 3yr6mo2dy Paroled 8/5/2004 |
DIMARCO, ALLAN ABBATE 8yr1mo10dy | REC,TRANSP,POS.FIREARM/FELON 81% | 20yr0mo0dy 1/6/2007 | 10yr0mo0dy Paroled to FEDERAL AUTHORITIES detainer 8/19/2004 |
DODD, JASON EMERY 1yr2mo19dy | THEFT-2ND DEGREE 48% | 5yr0mo0dy 9/27/2005 | 2yr6mo2dy Paroled 8/5/2004 |
FACTOR, LANE EDWARD 0yr11mo14dy | DOM.ABUSE ASLT,2ND SI/SE 94% | 2yr0mo0dy 8/13/2004 | 1yr0mo0dy End of Sentence |
FLORES, LOUIS ANGEL 2yr1mo4dy | BURGLARY-3RD DEGREE 83% | 5yr0mo0dy 2/20/2005 | 2yr6mo2dy Paroled 8/4/2004 |
GARCIA, JASON ALLAN 1yr9mo24dy | FORGERY 68% | 5yr2mo29dy 5/15/2005 | 2yr7mo17dy Paroled 8/5/2004 |
HURST, DAVID MICHAEL 3yr3mo14dy | POSS. PROD.AS INTERMED. OF C.S 131% | 5yr0mo0dy 8/8/2004 | 2yr6mo2dy End of Sentence |
JONES, TRAVIS AL 6yr4mo22dy | BURGLARY-3RD DEGREE 75% | 17yr0mo0dy 4/2/2006 | 8yr6mo2dy Paroled 8/2/2004 |
THOMPSON, TROY JOSEPH 1yr11mo4dy | POSS. PROD.AS INTERMED. OF C.S 76% | 5yr0mo0dy 1/3/2005 | 2yr6mo2dy Paroled 8/18/2004 |
WOLF, MONTE LEE 0yr8mo10dy | OPER. WH/UND INFL-3RD OR SUBSQ 27% | 5yr0mo0dy 3/31/2006 | 2yr6mo2dy Paroled 8/23/2004 |
Chickasaw |
BARR, ROBERT JOSEPH 2yr1mo1dy | CHILD ENDANGERMENT-NO INJURY 104% | 4yr0mo0dy 12/9/2004 | 2yr0mo0dy Paroled to the Intensive Supervision Program 8/2/2004 |
Clarke |
JOHNSON, LYNN MICHAEL 1yr7mo19dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 32% | 10yr0mo0dy 11/22/2007 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/4/2004 |
SCHNEIDER, KEITH 7yr6mo11dy | OPER. WH/UND INFL-3RD OR SUBSQ 301% | 5yr0mo0dy 1/10/2006 | 2yr6mo2dy Paroled 8/19/2004 |
Clay |
LECLAIR, CASEY GEORGE 2yr7mo23dy | THEFT-2ND DEGREE 105% | 5yr0mo0dy 8/11/2004 | 2yr6mo2dy End of Sentence |
NISSEN, RICKY WAYNE 0yr2mo26dy | POSS C.S. W/O PRESCRIP>2ND OFF 9% | 5yr0mo0dy 9/8/2006 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/18/2004 |
SLAWSON, CHRISTIAN MCGRATH 4yr3mo8dy | BURGLARY-2ND DEGREE 56% | 15yr0mo0dy 4/27/2007 | 7yr6mo2dy Paroled to the Intensive Supervision Program 8/16/2004 |
WENDL, JOSEPH MARK 0yr5mo18dy | OPER. WH/UND INFL-3RD OR SUBSQ 18% | 5yr0mo0dy 6/18/2006 | 2yr6mo2dy Paroled 8/3/2004 |
Clinton |
CLARK, QUENTON LEITH 2yr2mo5dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 43% | 10yr0mo0dy 1/7/2007 | 5yr0mo0dy Paroled to ILLINOIS 8/18/2004 |
CONLEY, TIMOTHY JOSEPH 0yr6mo18dy | OPER. WH/UND INFL-3RD OR SUBSQ 15% | 7yr0mo0dy 4/16/2007 | 3yr6mo2dy Paroled 8/19/2004 |
CURTIS, TONY LEIGH 4yr1mo9dy | VOLUNTARY MANSLAUGHTER 82% | 10yr0mo0dy 2/24/2005 | 5yr0mo0dy Paroled 8/5/2004 |
DEMARR, DARREN JAMES 0yr10mo5dy | OPER. WH/UND INFL-3RD OR SUBSQ 33% | 5yr0mo0dy 2/2/2006 | 2yr6mo2dy Paroled 8/3/2004 |
MCGONIGLE, DANNIE RAY 1yr4mo11dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 27% | 10yr0mo0dy 11/2/2007 | 5yr0mo0dy Paroled 8/13/2004 |
WILSON, DEWAN TYREE 0yr6mo4dy | ATTEMPT BURGLARY-3RD DEGREE 50% | 2yr0mo0dy 1/28/2005 | 1yr0mo0dy Paroled 8/18/2004 |
Crawford |
HERRERA, VICENTE 0yr7mo0dy | PROHIB ACTS-PREMISES VIOL 57% | 2yr0mo0dy 12/25/2004 | 1yr0mo0dy Paroled 8/18/2004 |
Dallas |
FETTERS, LARRY LEE 2yr3mo26dy | POSS C.S. W/O PRESCRIP>2ND OFF 92% | 5yr0mo0dy 8/9/2004 | 2yr6mo2dy End of Sentence |
HALL, SCOTT RYAN 4yr2mo26dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 56% | 15yr0mo0dy 4/18/2008 | 7yr6mo2dy Paroled to the Intensive Supervision Program 8/4/2004 |
MANNING, KIRK MATTHEW 2yr8mo4dy | POSS. PROD.AS INTERMED. OF C.S 106% | 5yr0mo0dy 8/8/2004 | 2yr6mo2dy End of Sentence |
OLGUIN, MARIA VIRGEN 2yr6mo16dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 20% | 25yr0mo0dy 6/23/2013 | 12yr6mo2dy Paroled to INS AUTHORITIES ONLY detainer 8/11/2004 |
PITTMAN, TIMOTHY CRAIG 1yr1mo29dy | REC,TRANSP,POS.FIREARM/FELON 46% | 5yr0mo0dy 1/19/2006 | 2yr6mo2dy Paroled 8/18/2004 |
RHINER, DEBORAH LEE 4yr11mo22dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 99% | 10yr0mo0dy 8/12/2004 | 5yr0mo0dy End of Sentence |
RIEMER, DENNIS CLAY 1yr0mo6dy | REC,TRANSP,POS.FIREARM/FELON 40% | 5yr0mo0dy 11/28/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/16/2004 |
SMITH, KEVIN DUANE 1yr8mo21dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 22% | 15yr0mo0dy 10/9/2009 | 7yr6mo2dy Paroled 8/19/2004 |
Delaware |
BUSHAW, DANIEL BRET 1yr5mo11dy | POSS. OF CONTRABAND-CORR. FAC. 57% | 5yr0mo0dy 7/20/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/2/2004 |
HAMILTON, ADAM JOHN 1yr5mo5dy | POSS. PROD.AS INTERMED. OF C.S 57% | 5yr0mo0dy 7/1/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/10/2004 |
SCHAEFER, SHANE DAVID 2yr11mo5dy | WILLFUL INJURY W/BODILY INJURY 58% | 10yr0mo0dy 4/12/2006 | 5yr0mo0dy Work Released 8/19/2004 |
Des Moines |
DOWNS, CARLOS MARTEZ 1yr10mo24dy | DOM.ABUSE ASLT,3RD OR SUBSEQ. 75% | 5yr0mo0dy 1/14/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/16/2004 |
EVANS, BARON 6yr0mo14dy | OPER. WH/UND INFL-3RD OR SUBSQ 120% | 10yr0mo0dy 8/24/2004 | 5yr0mo0dy End of Sentence |
MASON, JAKE ANTHONY 1yr11mo27dy | ASSLT. TO SEX ABUSE/NO INJ. 98% | 4yr0mo0dy 8/9/2004 | 2yr0mo0dy End of Sentence |
MCDOWELL, THOMAS PARKER 1yr1mo11dy | OPER. WH/UND INFL-3RD OR SUBSQ 44% | 5yr0mo0dy 11/6/2005 | 2yr6mo2dy Paroled 8/18/2004 |
NICKOLS, DARREN LYLE 3yr10mo3dy | BURGLARY-2ND DEGREE 74% | 10yr2mo29dy 8/21/2005 | 5yr1mo14dy Paroled 8/13/2004 |
PALMER, ERIC MICHAEL 2yr6mo0dy | ELUDING >25 MPH W/ENHANCEMENTS 33% | 15yr0mo0dy 12/22/2008 | 7yr6mo2dy Paroled to the Intensive Supervision Program 8/16/2004 |
PENISTON, HOWARD ERNIE 2yr2mo28dy | PROH.ACTS/MARIJUANA, < 50 KILO 89% | 5yr0mo0dy 8/20/2004 | 2yr6mo2dy End of Sentence |
PERKINS, GARY LEE GRANT 2yr4mo23dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 47% | 10yr0mo0dy 11/12/2006 | 5yr0mo0dy Paroled 8/18/2004 |
SPENCE, KEVIN GUY 4yr7mo23dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 92% | 10yr0mo0dy 8/11/2004 | 5yr0mo0dy End of Sentence |
WAGLER, GARY ALAN 0yr3mo16dy | OPER. WH/UND INFL-3RD OR SUBSQ 11% | 5yr0mo0dy 8/19/2006 | 2yr6mo2dy Paroled 8/3/2004 |
Dickinson |
HANDSAKER, JAMES ALFRED 0yr6mo9dy | POSS. PROD.AS INTERMED. OF C.S 10% | 10yr0mo0dy 9/4/2008 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/18/2004 |
WEATHERMAN, DANIEL JOE 1yr9mo25dy | BURGLARY-3RD DEGREE 72% | 5yr0mo0dy 3/31/2005 | 2yr6mo2dy Paroled 8/2/2004 |
Dubuque |
DELANEY, WILLIAM LOUIS 5yr3mo18dy | BURGLARY-2ND DEGREE 105% | 10yr0mo0dy 8/11/2004 | 5yr0mo0dy End of Sentence |
DUPRAS, MATTHEW ROBERT 8yr2mo18dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 82% | 20yr0mo0dy 12/7/2005 | 10yr0mo0dy Paroled 8/5/2004 |
DUVE, TERRANCE THOMAS 1yr6mo1dy | DOM.ABUSE ASLT,2ND SI/SE 54% | 5yr5mo27dy 8/27/2005 | 2yr9mo1dy Work Released 8/18/2004 |
HOSKINS, BARON MIGUEL 5yr1mo10dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 102% | 10yr0mo0dy 8/9/2004 | 5yr0mo0dy End of Sentence |
SPROULE, ANTHONY JOSEPH 2yr0mo26dy | PROH.ACTS/MARIJUANA, < 50 KILO 41% | 10yr0mo0dy 8/13/2006 | 5yr0mo0dy Paroled 8/18/2004 |
WOODS, BRIAN THOMAS 2yr6mo23dy | GOING ARMED WITH INTENT 102% | 5yr0mo0dy 8/21/2004 | 2yr6mo2dy End of Sentence |
Emmett |
FULLER, CALVIN RAY 0yr7mo29dy | CRIMINAL MISCHIEF-3RD DEGREE 65% | 2yr0mo0dy 11/26/2004 | 1yr0mo0dy Parole Discharged 8/13/2004 |
OSORNIO, PEDRO 0yr11mo15dy | ASSAULT-WEAPON 94% | 2yr0mo0dy 8/18/2004 | 1yr0mo0dy End of Sentence |
Fayette |
HEIDT, DAVID MICHAEL 0yr4mo14dy | OPER. WHILE UNDER INFL-2ND OFF 36% | 2yr0mo0dy 4/13/2005 | 1yr0mo0dy Paroled to the Intensive Supervision Program 8/3/2004 |
Floyd |
DRAVENSTOTT, CODY EUGENE 1yr9mo20dy | PROH.ACTS/MARIJUANA, < 50 KILO 71% | 5yr0mo0dy 3/16/2005 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/23/2004 |
HULION, ROY EUGENE 2yr6mo4dy | FORGERY 33% | 15yr0mo0dy 2/11/2009 | 7yr6mo2dy Paroled to the Intensive Supervision Program 8/18/2004 |
KASEMEIER, TRENTON LEE 1yr11mo24dy | BURGLARY-3RD DEGREE 39% | 10yr0mo0dy 7/6/2007 | 5yr0mo0dy Paroled to the Intensive Supervision Program 8/12/2004 |
Franklin |
LAFFOON, CHRISTOPHER LEE 0yr11mo12dy | POSS. PROD.AS INTERMED. OF C.S 37% | 5yr0mo0dy 1/1/2006 | 2yr6mo2dy Paroled to the Intensive Supervision Program 8/16/2004 |
Greene |
ALEXANDER, THOMAS STANFORD 4yr10mo11dy | SEXUAL ABUSE-3RD DEGREE 97% | 10yr0mo0dy 8/20/2004 | 5yr0mo0dy End of Sentence |
GIBSON, DOUGLAS WAYNE 1yr5mo4dy | PROH.ACTS/CONTR.,CF,SIM.SUBST 11% | 25yr0mo0dy 8/4/2014 | 12yr6mo2dy Paroled to the Intensive Supervision Program 8/18/2004 |
Grundy |
HUMMEL, JOSHUA LEE 2yr3mo11dy | BURGLARY-3RD DEGREE 91% | 5yr0mo0dy 8/7/2004 | 2yr6mo2dy End of Sentence |
Guthrie |
BEEBER, GENE D 2yr8mo19dy | LASC ACTS W/CHILD-SUPERVISION 270% | 2yr0mo0dy 2/15/2005 | 1yr0mo0dy Paroled to the Intensive Supervision Program 8/3/2004 |
EVANS, NAPOLEON JAMES 3yr5mo20dy | PROH.ACTS/MARIJUANA, < 50 KILO 57% | 12yr0mo0dy 9/13/2006 | 6yr0mo0dy Paroled to the Intensive Supervision Program 8/16/2004 |
JONES, CHRISTOPHER LEE 2yr3mo27dy | POSS. PROD.AS INTERMED. OF C.S 92% | 5yr0mo0dy 8/11/2004 | 2yr6mo2dy End of Sentence |
SNELLER, DENNIS EUGENE 1yr0mo14dy | POSS. PROD.AS INTERMED. OF C.S 41% | 5yr0mo0dy 11/19/2005 | 2yr6mo2dy Paroled 8/4/2004 |
Hancock |
