(2002) The Annual Condition of Education Report, 2002. Education, Department of
|
PDF
coer02.pdf Download (1917Kb) |
Abstract
Statistics about public edcuation in the state of Iowa including graduation rates, No Child Left Behind Act,
| Item Type: | Departmental Report |
|---|---|
| Keywords: | education, statistics, graduation rates |
| Subjects: | Education > Educational policies Education > Education programs Education > Educational finance |
| ID Code: | 59 |
| Deposited By: | Barb Corson |
| Deposited On: | 13 Aug 2003 |
| Last Modified: | 01 Aug 2012 14:26 |
| URI: | http://publications.iowa.gov/id/eprint/59 |
Actions (login required)
![]() |
View Item |
