(2001) The Annual Condition of Education Report, 2001. Education, Department of
|
PDF
Itemid,55[1] Download (1492Kb) |
Abstract
Statistics about public edcuation in the state of Iowa including graduation rates, No Child Left Behind Act.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | education, statistics, graduation rates |
| Subjects: | Education > Educational policies Education > Educational finance Education > Education programs |
| ID Code: | 5140 |
| Deposited By: | Barb Corson |
| Deposited On: | 20 Jun 2007 |
| Last Modified: | 20 Jun 2007 |
| URI: | http://publications.iowa.gov/id/eprint/5140 |
Actions (login required)
![]() |
View Item |
