(1998) Benefiting Iowa’s Economy, 2012. Transportation, Department of
|
PDF
MWRRI_Iowa_brochure.pdf Download (1649Kb) |
Abstract
The Midwest Regional Rail System is a transportation network for the 21st Century. - 3,000-mile rail network connecting Iowa with 8 other Midwest states - Significantly reduced travel times - Increase in train frequencies - Improved on-time performance
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Iowa Rail System, midwest, DOT |
| Subjects: | Transportation > Research Transportation > Railroads Transportation |
| ID Code: | 13580 |
| Deposited By: | Margaret Noon |
| Deposited On: | 21 Aug 2012 13:20 |
| Last Modified: | 21 Aug 2012 13:20 |
| URI: | http://publications.iowa.gov/id/eprint/13580 |
Actions (login required)
![]() |
View Item |
