(2008) Interstate Route Flow Map, 2008. Transportation, Department of
|
PDF
InterstateFlowMap2008.pdf Download (455Kb) |
Abstract
Interstate Route Flow represented on this map are annual average daily traffic volumes between major traffic.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Interstate Route Flow, Traffic, Transportation, Daily Traffic Flow, Highways. |
| Subjects: | Transportation > Research Transportation > Roads and highways Transportation |
| ID Code: | 12867 |
| Deposited By: | Margaret Noon |
| Deposited On: | 12 Apr 2012 14:30 |
| Last Modified: | 12 Apr 2012 14:30 |
| URI: | http://publications.iowa.gov/id/eprint/12867 |
Actions (login required)
![]() |
View Item |
