(2006) Interstate Route Flow Map, 2006. Transportation, Department of
|
PDF
InterstateFlowMap2006.pdf Download (194Kb) |
Abstract
Interstate Route Flow represented on this map are annual average daily traffic volumes between major traffic.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Interstate Route Flow, Traffic, Transportation, Daily Traffic Flow, Highways. |
| Subjects: | Transportation > Research Transportation > Roads and highways Transportation |
| ID Code: | 12866 |
| Deposited By: | Margaret Noon |
| Deposited On: | 12 Apr 2012 14:30 |
| Last Modified: | 12 Apr 2012 14:30 |
| URI: | http://publications.iowa.gov/id/eprint/12866 |
Actions (login required)
![]() |
View Item |
