(1994) Interstate Route Flow Map, 1996. Transportation, Department of
|
PDF
InterstateFlowMap1996.pdf Download (321Kb) |
Abstract
Interstate Route Flow represented on this map are annual average daily traffic volumes between major traffic.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Interstate Route Flow, Traffic, Transportation, Daily Traffic Flow, Highways. |
| Subjects: | Transportation > Research Transportation > Roads and highways Transportation |
| ID Code: | 12861 |
| Deposited By: | Margaret Noon |
| Deposited On: | 12 Apr 2012 14:26 |
| Last Modified: | 12 Apr 2012 14:26 |
| URI: | http://publications.iowa.gov/id/eprint/12861 |
Actions (login required)
![]() |
View Item |
