(2010) Crash Rates and Crash Densities on Secondary Roads in Iowa by Surface Type 2001 – 2009, July 6, 2010. Transportation, Department of
|
PDF
crash_rate-density_comparables_segments_2001-2009_20100706_secondary_surfacetype.pdf Download (1341Kb) |
Abstract
Crash Rates and Crash Densities on Secondary Roads in Iowa by Surface Type produced by the Iowa Department of Transportation.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Crash Rates, Cars, Crash Densities, Secondary Roads, Transportation |
| Subjects: | Transportation > Research Transportation > Traffic safety Transportation > Roads and highways Transportation > Automobiles Transportation |
| ID Code: | 12047 |
| Deposited By: | Margaret Noon |
| Deposited On: | 06 Feb 2012 15:16 |
| Last Modified: | 06 Feb 2012 15:16 |
| URI: | http://publications.iowa.gov/id/eprint/12047 |
Actions (login required)
![]() |
View Item |
