IAMM1800-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                   PAGE        1
 AS OF 03/31/25                              MEDICAID MANAGEMENT INFORMATION SYSTEM                              RUN DATE 03/29/25

                                                     MEDICAID SUMMARY BY COUNTY



                       TOTAL MEDICALLY NEEDY                TOTAL ALL OTHER MEDICAID                  GRAND TOTAL

                            RECIPIENTS      TOTAL                 RECIPIENTS      TOTAL               RECIPIENTS      TOTAL
      COUNTY    ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES   SERVED       PAYMENTS
  ADAIR                 3           3          $862       1,657       1,603    $2,818,357       1,660     1,606    $2,819,219
  ADAMS                 0           0            $0         736         715      $812,011         736       715      $812,011
  ALLAMAKEE             0           0            $0       2,382       2,321    $1,814,809       2,382     2,321    $1,814,809
  APPANOOSE             0           0            $0       3,101       2,965    $3,068,888       3,101     2,965    $3,068,888
  AUDUBON               1           1          $290       1,055       1,039      $999,294       1,056     1,040      $999,585
  BENTON                1           1          $245       3,828       3,727    $3,634,266       3,829     3,728    $3,634,512
  BLACK HAWK            0           3          $807      31,695      30,487   $27,431,606      31,695    30,490   $27,432,413
  BOONE                 2           2          $642       3,749       3,683    $4,330,937       3,751     3,685    $4,331,580
  BREMER                0           0            $0       2,718       2,643    $2,600,717       2,718     2,643    $2,600,717
  BUCHANAN              1           1          $353       3,008       2,917    $2,737,599       3,009     2,918    $2,737,953
  BUENA VIST            0           0            $0       5,087       4,882    $3,783,946       5,087     4,882    $3,783,946
  BUTLER                0           0            $0       2,081       2,012    $2,058,693       2,081     2,012    $2,058,693
  CALHOUN               1           1          $395       1,827       1,773    $2,058,373       1,828     1,774    $2,058,768
  CARROLL               0           0            $0       3,305       3,237    $4,246,023       3,305     3,237    $4,246,023
  CASS                  1           1          $284       2,928       2,843    $2,917,892       2,929     2,844    $2,918,176
  CEDAR                 0           0            $0       2,460       2,393    $2,368,293       2,460     2,393    $2,368,293
  CERRO GORD            0           0            $0       8,628       8,142    $8,206,080       8,628     8,142    $8,206,080
  CHEROKEE              3           3          $681       1,925       1,848    $1,944,667       1,928     1,851    $1,945,349
  CHICKASAW             0           0            $0       1,565       1,514    $1,763,394       1,565     1,514    $1,763,394
  CLARKE                2           2          $492       2,082       2,016    $1,755,744       2,084     2,018    $1,756,236
  CLAY                  0           0            $0       2,855       2,824    $2,770,171       2,855     2,824    $2,770,171
  CLAYTON               1           1          $395       2,367       2,309    $2,636,593       2,368     2,310    $2,636,988
  CLINTON               1           1          $242      10,811      10,420    $9,563,122      10,812    10,421    $9,563,364
  CRAWFORD              0           0            $0       3,605       3,460    $2,805,049       3,605     3,460    $2,805,049
  DALLAS                2           2          $637      12,478      12,147   $11,611,624      12,480    12,149   $11,612,261
  DAVIS                 0           0            $0       1,306       1,258    $1,028,339       1,306     1,258    $1,028,339
  DECATUR               0           0            $0       1,796       1,749    $1,551,367       1,796     1,749    $1,551,367
  DELAWARE              0           0            $0       2,196       2,134    $2,254,866       2,196     2,134    $2,254,866
  DES MOINES            0           0            $0       9,655       9,299    $8,137,809       9,655     9,299    $8,137,809
  DICKINSON             2           2          $555       2,301       2,223    $2,102,921       2,303     2,225    $2,103,477
  DUBUQUE               1           1          $266      15,906      15,431   $15,694,846      15,907    15,432   $15,695,112
  EMMET                 0           0            $0       1,647       1,569    $1,306,347       1,647     1,569    $1,306,347
  FAYETTE               7           7        $3,982       3,987       3,849    $3,870,769       3,994     3,856    $3,874,751
  FLOYD                 3           3        $1,072       3,072       3,001    $3,569,506       3,075     3,004    $3,570,578
  FRANKLIN              0           0            $0       2,027       1,957    $1,988,873       2,027     1,957    $1,988,873
  FREMONT               0           0            $0       1,374       1,313    $1,149,705       1,374     1,313    $1,149,705
  GREENE                0           0            $0       1,878       1,828    $1,535,684       1,878     1,828    $1,535,684
  GRUNDY                0           0            $0       1,589       1,550    $1,406,006       1,589     1,550    $1,406,006
  GUTHRIE               0           0            $0       1,822       1,765    $1,981,455       1,822     1,765    $1,981,455
  HAMILTON              0           0            $0       2,427       2,370    $2,173,112       2,427     2,370    $2,173,112
  HANCOCK               0           0            $0       1,367       1,324    $1,139,947       1,367     1,324    $1,139,947
  HARDIN                3           3          $701       3,045       2,943    $2,564,408       3,048     2,946    $2,565,110
  HARRISON              3           3          $701       2,678       2,605    $2,661,210       2,681     2,608    $2,661,911
  HENRY                 2           2          $537       3,831       3,719    $3,190,316       3,833     3,721    $3,190,853
  HOWARD                0           0            $0       1,383       1,323    $1,230,420       1,383     1,323    $1,230,420
  HUMBOLDT              0           0            $0       1,475       1,414    $1,227,008       1,475     1,414    $1,227,008
  IDA                   1           1          $277       1,124       1,087      $993,628       1,125     1,088      $993,906
  IOWA                  0           0            $0       2,165       2,116    $2,146,507       2,165     2,116    $2,146,507
  JACKSON               2           2          $484       3,368       3,286    $3,657,738       3,370     3,288    $3,658,222
 IAMM1800-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                   PAGE        2
 AS OF 03/31/25                              MEDICAID MANAGEMENT INFORMATION SYSTEM                              RUN DATE 03/29/25

                                                     MEDICAID SUMMARY BY COUNTY



                       TOTAL MEDICALLY NEEDY                TOTAL ALL OTHER MEDICAID                  GRAND TOTAL

                            RECIPIENTS      TOTAL                 RECIPIENTS      TOTAL               RECIPIENTS      TOTAL
      COUNTY    ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES   SERVED       PAYMENTS
  JASPER                1           1          $222       6,809       6,595    $6,730,688       6,810     6,596    $6,730,910
  JEFFERSON             0           0            $0       3,461       3,348    $3,261,102       3,461     3,348    $3,261,102
  JOHNSON               0           0            $0      21,488      21,065   $21,733,285      21,488    21,065   $21,733,285
  JONES                 0           0            $0       3,142       2,994    $2,794,921       3,142     2,994    $2,794,921
  KEOKUK                0           0            $0       2,008       1,933    $1,793,195       2,008     1,933    $1,793,195
  KOSSUTH               1           1          $266       2,510       2,398    $2,328,855       2,511     2,399    $2,329,122
  LEE                   2           2          $444       8,242       7,973    $7,325,611       8,244     7,975    $7,326,055
  LINN                  9          12        $9,838      47,530      46,116   $40,678,834      47,539    46,128   $40,688,673
  LOUISA                1           1          $241       2,070       2,014    $1,771,711       2,071     2,015    $1,771,952
  LUCAS                 0           0            $0       2,190       2,122    $1,919,010       2,190     2,122    $1,919,010
  LYON                  0           0            $0       1,559       1,504    $1,182,665       1,559     1,504    $1,182,665
  MADISON               1           1          $295       2,141       2,088    $2,015,836       2,142     2,089    $2,016,132
  MAHASKA               0           0            $0       4,180       4,094    $4,127,970       4,180     4,094    $4,127,970
  MARION                1           1        $8,013       4,895       4,729    $5,358,198       4,896     4,730    $5,366,212
  MARSHALL              1           1          $277       9,829       9,482    $9,886,934       9,830     9,483    $9,887,212
  MILLS                 0           0            $0       2,458       2,408    $2,442,144       2,458     2,408    $2,442,144
  MITCHELL              0           0            $0       1,505       1,430    $1,344,462       1,505     1,430    $1,344,462
  MONONA                0           0            $0       1,849       1,800    $1,623,139       1,849     1,800    $1,623,139
  MONROE                0           0            $0       1,448       1,403    $1,350,562       1,448     1,403    $1,350,562
  MONTGOMERY            0           0            $0       2,522       2,469    $2,201,831       2,522     2,469    $2,201,831
  MUSCATINE             4           5        $1,046       9,196       8,889    $8,455,174       9,200     8,894    $8,456,221
  O BRIEN               0           0            $0       2,517       2,435    $2,907,157       2,517     2,435    $2,907,157
  OSCEOLA               0           0            $0         868         816      $808,094         868       816      $808,094
  PAGE                  0           0            $0       3,227       3,102    $3,541,685       3,227     3,102    $3,541,685
  PALO ALTO             0           0            $0       1,587       1,531    $1,573,767       1,587     1,531    $1,573,767
  PLYMOUTH              2           2          $537       3,789       3,664    $3,401,650       3,791     3,666    $3,402,187
  POCAHONTAS            0           0            $0       1,391       1,341    $1,253,948       1,391     1,341    $1,253,948
  POLK                 30          36       $18,807     107,444     104,260   $93,045,632     107,474   104,296   $93,064,440
  POTTAWATTA            1           3          $229      28,372      27,612   $32,908,337      28,373    27,615   $32,908,567
  POWESHIEK             0           1            $3-      2,584       2,529    $2,226,112       2,584     2,530    $2,226,109
  RINGGOLD              0           0            $0         976         948    $1,115,198         976       948    $1,115,198
  SAC                   0           0            $0       1,656       1,602    $1,423,166       1,656     1,602    $1,423,166
  SCOTT                 2           3        $8,446      41,223      40,047   $33,845,904      41,225    40,050   $33,854,351
  SHELBY                0           0            $0       2,087       2,026    $2,101,867       2,087     2,026    $2,101,867
  SIOUX                 1           1          $277       4,591       4,414    $4,270,217       4,592     4,415    $4,270,495
  STORY                 7           8        $1,936      10,454      10,369    $9,704,646      10,461    10,376    $9,706,583
  TAMA                  1           1           $13       3,413       3,316    $2,876,522       3,414     3,317    $2,876,536
  TAYLOR                1           1          $242       1,198       1,163      $941,890       1,199     1,164      $942,132
  UNION                 2           2          $522       2,814       2,740    $2,684,186       2,816     2,742    $2,684,708
  VAN BUREN             0           0            $0       1,374       1,319    $1,185,582       1,374     1,319    $1,185,582
  WAPELLO               2           2          $757      10,108       9,692    $8,417,977      10,110     9,694    $8,418,735
  WARREN                3           3          $662       6,832       6,639    $6,426,926       6,835     6,642    $6,427,588
  WASHINGTON            2           2          $522       3,652       3,560    $3,508,656       3,654     3,562    $3,509,179
  WAYNE                 0           0            $0       1,376       1,323    $1,039,526       1,376     1,323    $1,039,526
  WEBSTER               0           0            $0       8,506       8,175    $7,300,107       8,506     8,175    $7,300,107
  WINNEBAGO             0           0            $0       1,838       1,780    $1,926,330       1,838     1,780    $1,926,330
  WINNESHIEK            1           1          $226       1,922       1,878    $2,280,602       1,923     1,879    $2,280,829
  WOODBURY              9           9        $1,792      29,588      28,540   $22,733,088      29,597    28,549   $22,734,880
  WORTH                 0           0            $0       1,183       1,122      $967,575       1,183     1,122      $967,575
 IAMM1800-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                   PAGE        3
 AS OF 03/31/25                              MEDICAID MANAGEMENT INFORMATION SYSTEM                              RUN DATE 03/29/25

                                                     MEDICAID SUMMARY BY COUNTY



                       TOTAL MEDICALLY NEEDY                TOTAL ALL OTHER MEDICAID                  GRAND TOTAL

                            RECIPIENTS      TOTAL                 RECIPIENTS      TOTAL               RECIPIENTS      TOTAL
      COUNTY    ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES   SERVED       PAYMENTS
  WRIGHT                2           2          $837       4,073       3,983    $5,501,401       4,075     3,985    $5,502,239
  CENT. OFF             0           0            $0           0         924   $18,673,350           0       924   $18,673,350
 IAMM1800-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                   PAGE        4
 AS OF 03/31/25                              MEDICAID MANAGEMENT INFORMATION SYSTEM                              RUN DATE 03/29/25

                                                     MEDICAID SUMMARY BY COUNTY



                       TOTAL MEDICALLY NEEDY                TOTAL ALL OTHER MEDICAID                  GRAND TOTAL

                            RECIPIENTS      TOTAL                 RECIPIENTS      TOTAL               RECIPIENTS      TOTAL
      COUNTY    ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES     SERVED       PAYMENTS   ELIGIBLES   SERVED       PAYMENTS
  STATE TOT           130         148       $71,366     623,027     600,725  $590,218,211     623,157   600,867  $590,289,577

                                                     ***  END OF REPORT  ***