IAMM4600-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                      PAGE        1
AS OF 12/31/24                                MEDICAID MANAGEMENT INFORMATION SYSTEM                               RUN DATE 12/28/24

                                  E L D E R L Y   W A I V E R   S U M M A R Y   B Y   C O U N T Y



                  ENROLLEES     MEDICAL SERVICES          WAIVER SERVICES           TOTAL SERVICES           AVG PAYMENT PER RECIP
      COUNTY      ELIGIBLE    RECIPS        AMOUNT      RECIPS       AMOUNT       RECIPS      AMOUNT        ELIGIBLE          SERVED
  ADAIR                25        66       $108694           0           $0           66     $108694           $4348           $1647
  ADAMS                10        25        $55674           0           $0           25      $55674           $5567           $2227
  ALLAMAKEE            31        63       $148892           0           $0           63     $148892           $4803           $2363
  APPANOOSE            58       115       $236528           0           $0          115     $236528           $4078           $2057
  AUDUBON              12        26        $52405           0           $0           26      $52405           $4367           $2016
  BENTON               43        87       $176463           0           $0           87     $176463           $4104           $2028
  BLACK HAWK          374       774      $1737865           0         $472          774    $1738337           $4648           $2246
  BOONE                53       111       $270152           0           $0          111     $270152           $5097           $2434
  BREMER               27        67       $162865           0           $0           67     $162865           $6032           $2431
  BUCHANAN             30        63       $129988           0           $0           63     $129988           $4333           $2063
  BUENA VIST           36        76       $158274           0        $3289           76     $161563           $4488           $2126
  BUTLER               16        37        $32565           0           $0           37      $32565           $2035            $880
  CALHOUN              32        67       $125160           0           $0           67     $125160           $3911           $1868
  CARROLL              38        86       $182986           0           $0           86     $182986           $4815           $2128
  CASS                 33        72       $146417           0         $110           72     $146527           $4440           $2035
  CEDAR                29        65       $139116           0        $1124           65     $140240           $4836           $2158
  CERRO GORD          107       225       $474861           0           $0          225     $474861           $4438           $2110
  CHEROKEE             20        39        $85644           0           $0           39      $85644           $4282           $2196
  CHICKASAW            29        69       $124066           0           $0           69     $124066           $4278           $1798
  CLARKE               45        94       $224318           0           $0           94     $224318           $4985           $2386
  CLAY                 62       136       $260829           0           $0          136     $260829           $4207           $1918
  CLAYTON              23        56       $118931           0           $0           56     $118931           $5171           $2124
  CLINTON             116       250       $519020           0           $0          250     $519020           $4474           $2076
  CRAWFORD             17        35        $77077           0           $0           35      $77077           $4534           $2202
  DALLAS              166       342       $802059           0           $0          342     $802059           $4832           $2345
  DAVIS                21        43       $121577           0           $0           43     $121577           $5789           $2827
  DECATUR              38        83       $170603           0           $0           83     $170603           $4490           $2055
  DELAWARE             39        84       $174057           0           $0           84     $174057           $4463           $2072
  DES MOINES           81       170       $368799           0           $0          170     $368799           $4553           $2169
  DICKINSON            36        77       $143839           0           $0           77     $143839           $3996           $1868
  DUBUQUE             159       341       $730849           0           $0          341     $730849           $4597           $2143
  EMMET                16        38        $96659           0           $0           38      $96659           $6041           $2544
  FAYETTE              61       126       $252996           0           $0          126     $252996           $4147           $2008
  FLOYD                45        87       $202564           0           $0           87     $202564           $4501           $2328
  FRANKLIN             17        37        $92060           0           $0           37      $92060           $5415           $2488
  FREMONT              15        32        $77765           0           $0           32      $77765           $5184           $2430
  GREENE               24        54       $119673           0           $0           54     $119673           $4986           $2216
IAMM4600-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                      PAGE        2
AS OF 12/31/24                                MEDICAID MANAGEMENT INFORMATION SYSTEM                               RUN DATE 12/28/24

                                  E L D E R L Y   W A I V E R   S U M M A R Y   B Y   C O U N T Y



                  ENROLLEES     MEDICAL SERVICES          WAIVER SERVICES           TOTAL SERVICES           AVG PAYMENT PER RECIP
      COUNTY      ELIGIBLE    RECIPS        AMOUNT      RECIPS       AMOUNT       RECIPS      AMOUNT        ELIGIBLE          SERVED
  GRUNDY               14        28        $55491           0           $0           28      $55491           $3964           $1982
  GUTHRIE              32        65       $138332           0           $0           65     $138332           $4323           $2128
  HAMILTON             22        47        $85085           0           $0           47      $85085           $3868           $1810
  HANCOCK              17        43        $80232           0           $0           43      $80232           $4720           $1866
  HARDIN               44        90       $207411           0           $0           90     $207411           $4714           $2305
  HARRISON             36        74       $197957           0           $0           74     $197957           $5499           $2675
  HENRY                42        90       $186794           0           $0           90     $186794           $4447           $2075
  HOWARD               19        40        $83536           0           $0           40      $83536           $4397           $2088
  HUMBOLDT             12        31        $54482           0           $0           31      $54482           $4540           $1757
  IDA                  18        35        $77220           1          $25           36      $77245           $4291           $2146
  IOWA                 24        49       $100414           0           $0           49     $100414           $4184           $2049
  JACKSON              32        77       $158184           0           $0           77     $158184           $4943           $2054
  JASPER               91       184       $414467           0           $0          184     $414467           $4555           $2253
  JEFFERSON            49       102       $234779           0           $0          102     $234779           $4791           $2302
  JOHNSON             227       462      $1032739           0           $0          462    $1032739           $4550           $2235
  JONES                42        78       $179644           0           $0           78     $179644           $4277           $2303
  KEOKUK               21        39        $76142           0           $0           39      $76142           $3626           $1952
  KOSSUTH              27        61       $116117           0           $0           61     $116117           $4301           $1904
  LEE                  86       174       $398810           0        $1359          174     $400169           $4653           $2300
  LINN                524      1075      $2436596           0        $2776         1075    $2439372           $4655           $2269
  LOUISA               16        31        $71221           0           $0           31      $71221           $4451           $2297
  LUCAS                33        72       $167103           0           $0           72     $167103           $5064           $2321
  LYON                 12        30        $76508           0           $0           30      $76508           $6376           $2550
  MADISON              35        73       $163251           0           $0           73     $163251           $4664           $2236
  MAHASKA              65       145       $311338           0           $0          145     $311338           $4790           $2147
  MARION               66       145       $309594           0           $0          145     $309594           $4691           $2135
  MARSHALL             82       174       $380214           0           $0          174     $380214           $4637           $2185
  MILLS                19        39        $92279           0           $0           39      $92279           $4857           $2366
  MITCHELL             24        49       $109624           0           $0           49     $109624           $4568           $2237
  MONONA               22        43        $84390           0           $0           43      $84390           $3836           $1963
  MONROE               39        77       $197800           0           $0           77     $197800           $5072           $2569
  MONTGOMERY           20        43        $85274           0           $0           43      $85274           $4264           $1983
  MUSCATINE           115       226       $485529           0        $1228          226     $486757           $4233           $2154
  O BRIEN              29        64       $128586           0           $0           64     $128586           $4434           $2009
  OSCEOLA               7        16        $26619           0           $0           16      $26619           $3803           $1664
  PAGE                 57       122       $271877           0           $0          122     $271877           $4770           $2229
  PALO ALTO            12        31        $57175           0           $0           31      $57175           $4765           $1844
IAMM4600-R002                                   IOWA DEPARTMENT OF HUMAN SERVICES                                      PAGE        3
AS OF 12/31/24                                MEDICAID MANAGEMENT INFORMATION SYSTEM                               RUN DATE 12/28/24

                                  E L D E R L Y   W A I V E R   S U M M A R Y   B Y   C O U N T Y



                  ENROLLEES     MEDICAL SERVICES          WAIVER SERVICES           TOTAL SERVICES           AVG PAYMENT PER RECIP
      COUNTY      ELIGIBLE    RECIPS        AMOUNT      RECIPS       AMOUNT       RECIPS      AMOUNT        ELIGIBLE          SERVED
  PLYMOUTH             40        80       $169877           1         $697           81     $170574           $4264           $2106
  POCAHONTAS           17        35        $82828           0           $0           35      $82828           $4872           $2367
  POLK               1536      3142      $7182877           1        $2711         3143    $7185588           $4678           $2286
  POTTAWATTA          557      1199      $2572067           1        $7086         1200    $2579153           $4630           $2149
  POWESHIEK            30        64       $127687           0           $0           64     $127687           $4256           $1995
  RINGGOLD             25        52       $106156           0           $0           52     $106156           $4246           $2041
  SAC                  18        43        $92866           0           $0           43      $92866           $5159           $2160
  SCOTT               471       930      $2131993           1        $6360          931    $2138353           $4540           $2297
  SHELBY               26        52       $117100           0           $0           52     $117100           $4504           $2252
  SIOUX                16        33        $63367           0           $0           33      $63367           $3960           $1920
  STORY               113       233       $559804           0           $0          233     $559804           $4954           $2403
  TAMA                 11        24        $54174           0           $0           24      $54174           $4925           $2257
  TAYLOR               18        30        $79249           0           $0           30      $79249           $4403           $2642
  UNION                40        90       $184229           0           $0           90     $184229           $4606           $2047
  VAN BUREN            25        53       $137695           0           $0           53     $137695           $5508           $2598
  WAPELLO             131       274       $621196           0           $0          274     $621196           $4742           $2267
  WARREN              107       226       $504269           1         $895          227     $505164           $4721           $2225
  WASHINGTON           44        95       $211200           0           $0           95     $211200           $4800           $2223
  WAYNE                22        46       $117368           0           $0           46     $117368           $5335           $2551
  WEBSTER              84       185       $394352           0           $0          185     $394352           $4695           $2132
  WINNEBAGO            22        43        $97724           0           $0           43      $97724           $4442           $2273
  WINNESHIEK           27        56       $130173           0           $0           56     $130173           $4821           $2325
  WOODBURY            177       357       $772031           1       $10123          358     $782154           $4419           $2185
  WORTH                 9        18        $37457           0           $0           18      $37457           $4162           $2081
  WRIGHT              153       340       $700429           0        $1395          340     $701824           $4587           $2064
  CENT. OFF             9         0            $0           0           $0            0          $0              $0              $0



                  ENROLLEES     MEDICAL SERVICES          WAIVER SERVICES           TOTAL SERVICES           AVG PAYMENT PER RECIP
      COUNTY      ELIGIBLE    RECIPS        AMOUNT      RECIPS       AMOUNT       RECIPS      AMOUNT        ELIGIBLE          SERVED
  STATE    TOTAL     7744     16142     $35683272           7       $39650        16149   $35722922           $4613           $2212