(1937) A Brief Survey of Child Welfare in Iowa, 1937-1940. Human Services, Department of
|
PDF
childwell1937.pdf Download (10Mb) |
Abstract
History of Child Welfare in Iowa and the studies pertaining to it for the years 1937 and 1940. Includes a table showing number of children and money paid per child through Widow's Pensions for the year 1939.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | child welfare, history |
| Subjects: | Social issues and programs > Welfare Social issues and programs Social issues and programs > Children and youth |
| ID Code: | 8853 |
| Deposited By: | Georgiann Fischer |
| Deposited On: | 19 Nov 2009 20:59 |
| Last Modified: | 19 Nov 2009 20:59 |
| URI: | http://publications.iowa.gov/id/eprint/8853 |
Actions (login required)
![]() |
View Item |
