(2008) Groundwater Availability Modeling: Lower Dakota Aquifer, 2008. Natural Resources, Department of
|
PDF
WFS-2008-11[1].pdf Download (1387Kb) |
Abstract
This monthly report from the Iowa Department of Natural Resources is about the water quality management of Iowa's rivers, streams and lakes.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Water Quality Management, DNR, water, lake, beach |
| Subjects: | Natural resources and environment Natural resources and environment > Water resources > Water quality |
| ID Code: | 6049 |
| Deposited By: | Margaret Noon |
| Deposited On: | 26 Feb 2008 |
| Last Modified: | 26 Feb 2008 |
| URI: | http://publications.iowa.gov/id/eprint/6049 |
Actions (login required)
![]() |
View Item |
