(2001) Iowa's Water - Ambient Monitoring Program: Biological Assessment of Iowa's Streams and Rivers, February 2001. Natural Resources, Department of
|
PDF
wfs20013.pdf Download (995Kb) |
Abstract
The Iowa Department of Natural Resources has produced an 4 page article about how to assess Iowa's streams and rivers. How to use ambient monitoring.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Iowa, Stream, rivers, monitoring of rivers, DNR |
| Subjects: | Natural resources and environment > Water resources > Rivers and streams Natural resources and environment > Water resources Natural resources and environment |
| ID Code: | 4929 |
| Deposited By: | Margaret Noon |
| Deposited On: | 03 Apr 2007 |
| Last Modified: | 03 Apr 2007 |
| URI: | http://publications.iowa.gov/id/eprint/4929 |
Actions (login required)
![]() |
View Item |
