(2004) Employers in Iowa with 1,000 or more Employees Based on 2002 Calendar Year, 2004. Iowa Workforce Development
|
PDF
emp1000ormore.pdf Download (52Kb) |
Abstract
Employers in Iowa with 1,000 or more Employees Based on 2002 Calendar Year. Annual data ofr the State of Iowa produced by Iowa Workforce Development.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Workforce Development, Employment, Wages, Statewide |
| Subjects: | Business and industry > Employment > Wages and salaries Business and industry > Employment > Employment benefits Business and industry > Employment > Workfare |
| ID Code: | 2173 |
| Deposited By: | Margaret Noon |
| Deposited On: | 21 Feb 2005 |
| Last Modified: | 21 Feb 2005 |
| URI: | http://publications.iowa.gov/id/eprint/2173 |
Actions (login required)
![]() |
View Item |
