Department of Education - FY 2004 School District Funding Sources and Amounts    
Includes State, Local and Federal Dollars    
DE Dist District Name FY04 Bdgt. Enr. Total Funding of Sources Shown Per Pupil Amount of Funding Sources Shown
1782 Diagonal Comm School District 96.0 1,051,148 10,949
3897 LuVerne Comm School District 104.0 951,462 9,149
3705 Lineville-Clio Comm School District 104.3 930,752 8,924
5328 Prescott Comm School District 117.1 871,186 7,440
1224 Clearfield Comm School District 119.0 1,134,537 9,534
1969 East Monona Comm School District 170.7 1,329,985 7,791
2570 Grand Comm School District 171.8 1,288,876 7,502
2327 Fox Valley Comm School District 173.0 1,443,427 8,344
7083 Woden-Crystal Lake Comm School District 177.1 1,614,436 9,116
1854 Dows Comm School District 177.2 1,583,575 8,937
4698 New Market Comm School District 179.2 1,318,055 7,355
2367 Fremont Comm School District 187.0 1,350,863 7,224
2493 Gilmore City-Bradgate Comm School District 191.1 1,632,387 8,542
1970 East Union Comm School District 193.0 3,703,254 7,120
2313 Fort Dodge Comm School District 199.0 29,101,933 6,903
6100 South Winneshiek Comm School District 203.9 4,923,010 7,077
916 Cal Comm School District 210.9 2,363,527 7,892
6992 Westwood Comm School District 213.2 4,984,853 7,242
7002 Whiting Comm School District 220.0 1,670,798 7,595
2394 Garnavillo Comm School District 226.0 2,035,681 9,007
1965 East Central Comm School District 228.0 3,132,484 7,221
5868 Sentral Comm School District 228.1 2,081,387 9,125
4419 MFL MarMac Comm School District 228.2 6,610,462 6,670
914 C and M Comm School District 230.0 1,792,619 7,794
819 West Hancock Comm School District 230.0 4,796,729 7,284
6516 Twin Rivers Comm School District 231.0 1,889,611 8,180
1449 Corwith-Wesley Comm School District 234.7 2,032,461 8,660
4509 Morning Sun Comm School District 236.0 1,662,937 7,046
4751 Nishna Valley Comm School District 241.0 2,182,634 9,057
603 Bennett Comm School District 242.0 1,803,939 7,454
6165 Stanton Comm School District 255.1 1,644,696 6,447
6750 Walnut Comm School District 264.0 1,836,197 6,955
5724 Ruthven-Ayrshire Comm School District 266.0 1,890,826 7,108
1675 Delwood Comm School District 268.2 2,256,172 8,412
4518 Moulton-Udell Comm School District 275.0 1,977,644 7,191
6591 Valley Comm School District 277.6 3,619,209 6,525
2556 Graettinger Comm School District 286.2 2,115,671 7,392
6633 Ventura Comm School District 286.4 2,265,194 7,909
108 Alden Comm School District 288.0 2,258,655 7,843
5832 Schleswig Comm School District 290.1 2,081,320 7,174
6345 Terril Comm School District 299.5 1,663,736 7,889
72 Albert City-Truesdale Comm School District 300.9 2,513,700 8,354
2205 Farragut Comm School District 305.1 2,262,953 7,417
4978 Orient-Macksburg Comm School District 305.6 2,298,094 7,520
1134 Charter Oak-Ute Comm School District 305.8 2,120,767 6,935
3312 Keokuk Comm School District 308.0 16,360,911 7,168
4505 Mormon Trail Comm School District 308.4 2,404,705 7,797
270 Anthon-Oto Comm School District 310.7 2,213,492 7,124
252 Anita Comm School District 312.6 2,323,120 7,432
2846 Harris-Lake Park Comm School District 313.7 2,212,877 7,054
4775 Northeast Hamilton Comm School District 315.0 2,370,287 7,525
3029 Howard-Winneshiek Comm School District 315.6 10,374,567 6,927
2016 Elk Horn-Kimballton Comm School District 319.0 2,148,390 6,735
3978 Malvern Comm School District 324.4 2,790,661 7,056
6762 Wapsie Valley Comm School District 327.0 4,687,967 6,344
7110 Woodward-Granger Comm School District 330.2 4,589,071 6,965
5337 Preston  Comm School District 339.0 2,311,008 6,817
2151 Exira Comm School District 339.7 2,441,903 7,188
1944 Eagle Grove Comm School District 340.0 6,585,183 6,874
3537 Laurens-Marathon Comm School District 340.8 3,238,760 7,308
4068 Marcus-Meriden-Cleghorn Comm School District 341.0 4,206,267 7,087
6943 West Central Comm School District 341.8 2,607,016 7,627
153 Allison-Bristow Comm School District 342.2 2,460,942 7,192
423 Aurelia Comm School District 343.1 2,493,339 7,267
1206 Clarion-Goldfield Comm School District 345.4 6,668,950 7,012
5922 Sheffield-Chapin Comm School District 347.9 2,285,637 6,570
3816 Lone Tree Comm School District 348.2 2,654,076 6,584
1975 River Valley Comm School District 349.1 3,755,903 7,362
3348 Kingsley-Pierson Comm School District 349.5 3,368,331 6,818
3465 Lamoni Comm School District 349.5 2,511,151 7,185
1215 Clarksville Comm School District 358.5 2,663,034 7,428
1863 Dubuque Comm School District 361.4 69,052,001 6,959
279 Aplington Comm School District 363.3 2,571,074 7,077
18 Adair-Casey Comm School District 368.2 2,674,301 7,263
333 Armstrong-Ringsted Comm School District 369.0 2,985,152 8,090
6462 Tri-County Comm School District 370.4 2,766,278 7,468
3609 Lenox Comm School District 373.0 2,720,823 7,294
6921 West Bend-Mallard Comm School District 381.1 2,980,473 7,821
6408 Tipton Comm School District 391.8 5,673,972 6,745
6012 Sigourney Comm School District 395.3 4,835,129 7,038
4491 Moravia Comm School District 395.5 2,289,707 7,058
2682 GMG Comm School District 400.2 2,733,307 6,830
2520 Glidden-Ralston Comm School District 401.5 2,623,716 6,535
5310 Postville Comm School District 403.1 4,292,202 6,587
6561 United Comm School District 408.0 3,106,863 7,615
3330 Keota Comm School District 408.1 2,735,702 6,704
355 Ar-We-Va Comm School District 420.1 2,855,038 6,796
4778 North Kossuth Comm School District 425.9 3,268,278 7,674
6092 South Clay Comm School District 432.1 1,372,059 6,895
4772 North Central Comm School District 433.1 3,682,862 6,745
6417 Titonka Consolidated School District 433.8 1,648,329 7,230
4761 Nora Springs-Rock Falls Comm School District 434.0 3,019,633 6,958
1967 East Greene Comm School District 437.0 3,186,537 7,292
2457 George-Little Rock Comm School District 437.3 3,766,290 7,569
6651 Villisca Comm School District 441.0 2,879,280 6,529
2766 H-L-V Comm School District 442.0 3,196,621 7,232
1737 Des Moines Independent Comm School District 443.2 237,203,024 7,308
6030 Sioux Center Comm School District 443.4 6,461,688 7,148
2369 Fremont-Mills Comm School District 457.4 3,193,305 6,981
4212 Melcher-Dallas Comm School District 459.1 2,967,125 6,463
4203 Mediapolis Comm School District 461.5 6,198,859 6,633
5325 Prairie Valley Comm School District 464.0 5,517,020 6,820
5250 Pleasant Valley Comm School District 469.8 20,340,260 6,497
6512 Twin Cedars Comm School District 472.3 3,191,950 6,758
6138 Springville Comm School District 486.2 2,980,046 6,129
2097 English Valleys Comm School District 490.0 3,425,470 6,991
6035 Sioux Central Comm School District 491.0 3,342,509 6,808
5823 Schaller-Crestland Comm School District 491.4 3,489,658 7,101
5895 Seymour Comm School District 494.0 2,384,942 6,824
1233 Clear Lake Comm School District 494.2 10,007,397 6,681
5486 Remsen-Union Comm School District 497.6 3,311,855 7,573
3906 Lynnville-Sully Comm School District 498.7 3,377,253 6,772
2834 Harmony Comm School District 500.9 3,565,178 7,118
5508 Riceville Comm School District 502.2 3,167,658 7,144
4014 Manning Comm School District 503.0 3,214,809 6,391
6937 West Burlington Ind School District 505.0 3,369,191 6,672
5805 Saydel Comm School District 505.1 10,949,600 7,458
1926 Durant Comm School District 507.2 4,089,600 6,658
4784 North Scott Comm School District 508.0 20,285,627 6,940
3141 Iowa City Comm School District 509.7 74,722,884 6,939
1413 Coon Rapids-Bayard Comm School District 510.0 4,043,921 7,929
2772 Hamburg Comm School District 510.2 2,571,444 7,366
2754 Guthrie Center Comm School District 512.3 3,591,451 7,010
6219 Storm Lake Comm School District 514.0 13,167,706 6,860
5184 Perry Comm School District 516.4 12,408,035 6,736
7092 Woodbine Comm School District 520.0 3,802,728 7,313
3195 Jefferson-Scranton Comm School District 520.1 8,372,830 7,121
243 Andrew Comm School District 522.7 2,340,127 6,883
3033 Hubbard-Radcliffe Comm School District 524.0 3,647,271 6,960
5742 Sac Comm School District 525.0 3,165,573 6,030
4797 Norwalk Comm School District 526.6 14,548,686 6,735
1917 Boyer Valley Comm School District 527.0 3,610,310 6,851
6509 Turkey Valley Comm School District 527.6 3,882,656 6,428
4788 Northwood-Kensett Comm School District 530.6 3,775,235 7,115
6983 West Lyon Comm School District 531.3 4,926,216 6,340
6969 West Harrison Comm School District 533.2 3,474,881 6,729
6453 Treynor Comm School District 535.6 3,155,969 5,892
3231 Johnston Comm School District 541.1 29,323,029 6,685
2826 Harlan Comm School District 546.0 10,749,710 6,743
2466 Gilbert Comm School District 546.8 6,002,661 6,631
5625 Rockwell City-Lytton Comm School District 548.8 3,556,028 6,480
234 Anamosa Comm School District 552.1 8,712,917 6,625
1044 Cedar Falls Comm School District 554.7 27,260,568 6,523
6660 Vinton-Shellsburg Comm School District 558.0 12,335,311 6,287
63 Akron Westfield Comm School District 560.4 3,982,351 7,106
3942 Madrid Comm School District 565.2 3,733,009 6,605
6795 Waterloo Comm School District 566.5 77,467,506 7,039
6700 Waco Comm School District 566.6 4,038,288 7,127
7047 Winfield-Mt Union Comm School District 569.6 2,645,102 6,751
4776 North Mahaska Comm School District 570.0 3,511,625 6,161
5751 St Ansgar Comm School District 574.3 4,781,989 6,398
3420 Lake Mills Comm School District 579.5 4,853,701 6,609
2376 Galva-Holstein Comm School District 591.2 3,679,527 6,224
1989 Edgewood-Colesburg Comm School District 591.8 3,632,587 6,643
2349 Fredericksburg Comm School District 593.5 2,417,174 7,088
7098 Woodbury Central Comm School District 594.9 3,704,471 6,227
6175 Starmont Comm School District 596.9 5,780,888 6,968
1963 East Buchanan Comm School District 597.4 4,257,028 7,126
1359 Colo-Nesco Comm School District 598.2 4,042,005 6,566
5949 Sheldon Comm School District 598.3 6,932,054 6,612
171 Alta Comm School District 603.9 3,941,684 6,527
4149 MOC-Floyd Valley Comm School District 604.0 8,735,069 6,438
6091 Southern Cal Comm School District 610.8 4,154,618 6,802
5877 Sergeant Bluff-Luton Comm School District 611.5 8,279,028 6,681
1972 Eastern Allamakee Comm School District 614.2 3,377,645 6,659
4033 Maple Valley Comm School District 615.6 3,928,773 6,568
3555 Lawton-Bronson Comm School District 616.0 3,565,188 5,788
99 Alburnett Comm School District 617.4 3,825,552 6,196
2727 Grundy Center Comm School District 629.0 4,280,331 6,805
3744 Lisbon Comm School District 631.0 3,826,516 6,064
1431 Corning Comm School District 632.2 4,177,964 6,609
2977 Highland Comm School District 641.3 4,372,252 6,818
3186 Janesville Consolidated School District 651.6 2,292,659 6,584
6854 Wayne Comm School District 654.6 4,598,017 7,024
5139 Paton-Churdan Comm School District 658.5 1,674,773 7,282
6097 South Page Comm School District 658.9 2,299,616 6,964
873 North Iowa Comm School District 660.6 4,650,509 7,040
5697 Rudd-Rockford-Marble Rk Comm School District 660.6 4,186,314 6,313
846 Brooklyn-Guernsey-Malcom Comm School District 661.1 4,233,745 6,404
3798 Logan-Magnolia Comm School District 663.1 4,168,665 6,310
4785 North Tama County Comm School District 666.0 3,618,129 6,687
977 Cardinal Comm School District 666.8 4,605,999 6,908
540 BCLUW Comm School District 667.7 4,430,333 6,635
6273 Sumner Comm School District 668.0 4,255,749 6,371
2709 Grinnell-Newburg Comm School District 672.4 12,179,768 6,751
5256 Pleasantville Comm School District 682.0 4,543,788 6,662
6592 Van Buren Comm School District 686.2 5,177,263 7,545
6003 Sidney Comm School District 687.0 2,782,785 7,040
6246 Stratford Comm School District 688.3 1,543,598 7,240
747 Boyden-Hull Comm School District 688.6 3,931,749 6,644
7029 Williamsburg Comm School District 695.1 7,140,826 6,364
5715 Russell Comm School District 695.6 1,443,068 7,077
441 A-H-S-T Comm School District 697.8 4,607,329 6,603
6975 West Liberty Comm School District 698.4 7,473,013 6,465
720 Bondurant-Farrar Comm School District 700.1 5,924,889 6,128
6101 Southeast Polk Comm School District 703.0 31,746,724 6,782
2718 Griswold Comm School District 709.5 4,228,733 5,960
5510 Riverside Comm School District 713.3 5,156,250 7,229
576 Belle Plaine Comm School District 713.8 4,796,422 6,720
6987 West Monona Comm School District 714.5 4,652,255 6,511
6741 Wall Lake View Auburn Comm School District 734.4 3,953,960 6,609
2088 Emmetsburg Comm School District 735.5 5,587,265 7,597
4269 Midland Comm School District 737.1 5,470,179 7,421
135 Allamakee Comm School District 739.0 9,852,931 6,344
1476 Council Bluffs Comm School District 740.6 63,287,424 6,400
5283 Pocahontas Area Comm School District 746.9 5,243,347 7,020
414 Audubon Comm School District 747.4 4,736,197 6,395
5163 Pekin Comm School District 755.5 4,900,425 6,486
4878 Ogden Comm School District 756.7 5,030,233 6,648
4122 Martensdale-St Marys Comm School District 757.2 3,535,953 6,937
7056 Winterset Comm School District 759.2 10,408,298 6,442
3042 Hudson Comm School District 762.0 5,118,424 6,717
4527 Mount Ayr Comm School District 762.7 5,360,831 7,029
5121 Panorama Comm School District 765.0 4,659,274 6,091
1093 Central Decatur Comm School District 769.0 5,275,023 6,860
6460 Tri-Center Comm School District 769.8 4,510,868 5,860
6099 South O'Brien  Comm School District 775.3 5,930,578 7,649
1968 East Marshall Comm School District 775.8 5,779,618 7,450
4572 Murray Comm School District 777.0 2,075,724 6,348
4777 North Linn Comm School District 783.3 4,949,423 6,319
1791 Dike-New Hartford Comm School District 787.6 4,898,482 6,220
657 Eddyville-Blakesburg Comm School District 794.7 5,775,442 7,267
594 Belmond-Klemme Comm School District 798.2 5,789,791 7,254
4617 Nevada Comm School District 802.3 10,275,825 6,657
2403 Garner-Hayfield Comm School District 803.8 5,018,915 6,244
549 Bedford Comm School District 807.5 3,984,820 7,034
4599 Nashua-Plainfield Comm School District 808.1 4,950,679 6,126
5130 Parkersburg Comm School District 808.9 3,165,716 6,823
1278 Clinton Comm School District 810.0 30,011,285 6,622
3119 Interstate 35 Comm School District 810.9 4,998,121 6,164
504 Battle Creek-Ida Grove Comm School District 818.3 5,100,907 6,234
6094 Southeast Warren Comm School District 829.6 4,160,692 6,971
3204 Jesup Comm School District 836.9 5,011,547 5,988
2673 Nodaway Valley Comm School District 837.2 5,369,998 6,366
4437 Montezuma Comm School District 841.2 3,841,113 6,744
6536 Union Comm School District 843.5 7,888,153 6,367
2502 Gladbrook-Reinbeck Comm School District 857.1 5,362,943 6,257
6985 West Marshall Comm School District 866.1 5,322,018 6,145
6759 Wapello Comm School District 882.6 5,361,429 6,619
7038 Wilton Comm School District 896.2 5,747,133 6,413
9 AGWSR Comm School District 897.3 7,008,671 7,811
1218 Clay Central-Everly Comm School District 904.0 3,589,678 7,148
3105 Independence Comm School District 905.2 10,195,957 6,635
936 Camanche Comm School District 910.2 5,967,865 6,557
4043 Maquoketa Valley Comm School District 918.8 5,916,142 6,439
5994 Sibley-Ocheyedan Comm School District 927.2 5,849,696 6,309
6264 West Central Valley Comm School District 934.5 6,628,238 6,630
2511 Glenwood Comm School District 948.8 12,806,901 6,296
1197 Clarinda Comm School District 949.9 6,094,947 6,416
513 Baxter Comm School District 951.1 2,421,134 7,010
1089 Central City Comm School District 953.0 3,368,049 6,339
5607 Rock Valley Comm School District 958.0 3,602,554 6,892
5166 Pella Comm School District 966.8 13,070,352 6,133
5160 PCM Comm School District 979.7 6,780,254 6,921
6961 Western Dubuque Comm School District 991.0 17,231,688 6,683
1576 Dallas Center-Grimes Comm School District 991.6 9,927,179 6,406
4890 Okoboji Comm School District 991.7 6,637,031 6,693
3154 Iowa Valley Comm School District 999.7 4,563,743 6,628
609 Benton Comm School District 1,009.4 11,124,893 6,558
4995 Osage Comm School District 1,026.0 6,362,494 6,201
3691 North Cedar Comm School District 1,027.9 6,284,021 6,113
4554 Mount Vernon Comm School District 1,033.2 6,473,469 6,265
5976 Shenandoah Comm School District 1,047.6 6,782,695 6,475
4689 New London Comm School District 1,048.4 3,831,920 6,612
4774 North Fayette Comm School District 1,071.4 7,350,060 6,860
4446 Monticello Comm School District 1,072.0 6,959,931 6,492
1062 Center Point-Urbana Comm School District 1,088.9 6,572,566 6,036
1368 Columbus Comm School District 1,095.0 7,590,679 6,932
1350 Collins-Maxwell Comm School District 1,102.9 3,658,924 6,627
5643 Roland-Story Comm School District 1,105.1 6,582,061 5,956
2862 Hartley-Melvin-Sanborn Comm School District 1,122.0 5,328,963 6,365
1152 Cherokee Comm School District 1,132.4 7,588,565 6,701
6093 Solon Comm School District 1,137.9 7,243,869 6,366
1701 Denison Comm School District 1,156.0 11,281,912 6,466
4662 New Hampton Comm School District 1,162.5 7,620,832 6,556
4266 Meservey-Thornton Comm School District 1,175.8 1,375,665 7,128
6120 Spirit Lake Comm School District 1,201.9 7,993,862 6,651
729 Boone Comm School District 1,238.0 15,962,369 6,651
1719 Denver Comm School District 1,239.0 4,425,415 6,367
585 Bellevue Comm School District 1,239.1 4,455,312 6,690
1619 Davis County Comm School District 1,248.1 7,784,035 6,237
4779 North Polk Comm School District 1,249.2 6,045,731 6,344
2781 Hampton-Dumont Comm School District 1,256.8 8,064,872 6,417
472 Ballard Comm School District 1,267.7 8,250,666 6,508
1080 Central Comm School District 1,292.6 4,087,177 6,684
3060 Humboldt Comm School District 1,305.4 8,760,184 6,711
3150 Iowa Falls Comm School District 1,315.2 7,307,016 6,625
4773 Northeast Comm School District 1,336.3 4,537,357 6,748
6039 Sioux City Comm School District 1,356.8 91,818,070 6,439
126 Algona Comm School District 1,362.2 10,428,159 7,655
2295 Forest City Comm School District 1,383.5 8,648,247 6,251
1107 Chariton Comm School District 1,396.9 8,943,955 6,403
981 Carlisle Comm School District 1,398.3 8,603,539 6,153
1211 Clarke Comm School District 1,444.7 9,254,353 6,385
27 Adel-Desoto-Minburn Comm School District 1,449.5 9,221,483 6,383
2124 Estherville Lincoln Central Com Sch Dist 1,454.9 10,561,646 7,259
3168 IKM Comm School District 1,468.1 3,766,833 7,458
1503 Creston Comm School District 1,494.5 9,508,850 6,363
4905 Olin Consolidated School District 1,497.7 2,185,492 6,925
1647 Deep River-Millersburg Comm School District 1,497.8 1,522,801 6,673
2113 Essex Comm School District 1,502.7 1,810,216 6,521
387 Atlantic Comm School District 1,526.5 9,472,380 6,205
4041 Maquoketa Comm School District 1,536.4 10,631,995 6,920
1602 Danville  Comm School District 1,536.7 3,060,688 6,632
6930 West Branch Comm School District 1,543.6 5,340,489 6,656
4356 Missouri Valley Comm School District 1,549.7 6,353,573 6,407
4271 Mid-Prairie Comm School District 1,553.1 7,927,334 6,346
4869 Oelwein Comm School District 1,574.5 10,772,502 6,842
5616 Rockwell-Swaledale Comm School District 1,594.2 2,920,497 6,743
6095 South Hamilton Comm School District 1,615.6 4,891,239 6,443
1082 Central Clinton Comm School District 1,643.3 10,628,236 6,468
6867 Webster City Comm School District 1,651.0 10,664,546 6,459
6098 South Tama County Comm School District 1,673.8 10,601,804 6,334
5463 Red Oak Comm School District 1,681.1 9,021,242 6,751
1079 Central Lee Comm School District 1,696.4 6,621,670 6,560
1116 Charles City Comm School District 1,730.2 11,812,571 6,827
2007 Eldora-New Providence Comm School District 1,744.7 4,515,205 6,465
4086 Marion Independent School District 1,768.6 12,001,828 6,786
6768 Washington Comm School District 1,799.4 12,100,042 6,724
1071 Centerville Comm School District 1,804.1 11,352,011 6,753
6950 West Delaware County Comm School District 1,825.8 11,594,137 6,350
2763 Guttenberg Comm School District 1,842.0 3,549,859 6,741
1332 Colfax-Mingo Comm School District 1,846.9 5,982,753 6,306
6957 West Des Moines Comm School District 1,919.5 61,639,788 6,859
6840 Waverly-Shell Rock Comm School District 1,925.8 11,400,803 5,920
5049 Ottumwa Comm School District 1,962.1 30,987,659 6,288
6102 Spencer Comm School District 2,000.3 12,325,029 6,162
1953 Earlham Comm School District 2,034.0 3,508,620 6,288
3375 Knoxville Comm School District 2,039.4 13,057,450 6,403
2169 Fairfield Comm School District 2,065.0 14,261,483 6,906
4536 Mount Pleasant Comm School District 2,114.5 13,101,550 6,196
6534 Underwood Comm School District 2,131.0 4,291,057 6,129
6615 Van Meter Comm School District 2,160.3 3,586,985 6,727
5301 Pomeroy-Palmer Comm School District 2,282.4 2,206,561 7,164
3600 Le Mars Comm School District 2,293.1 13,766,612 6,003
1221 Clear Creek-Amana Comm School District 2,399.9 8,230,556 6,648
3645 Lewis Central Comm School District 2,497.0 15,457,393 6,190
81 Albia Comm School District 2,578.3 8,638,270 6,683
5013 Oskaloosa Comm School District 2,582.7 16,718,940 6,473
999 Carroll Comm School District 2,587.2 11,646,147 6,306
6096 Southeast Webster Comm School District 2,922.9 3,528,523 6,946
1053 Cedar Rapids Comm School District 3,023.7 124,728,209 6,983
6579 Urbandale Comm School District 3,107.0 19,704,511 6,342
4644 Newell-Fonda Comm School District 3,130.8 3,053,634 6,500
3114 Indianola Comm School District 3,172.1 19,728,333 6,219
1337 College Comm School District 3,267.7 23,405,145 7,163
4725 Newton Comm School District 3,458.2 22,458,175 6,494
621 Bettendorf Comm School District 4,089.3 26,694,074 6,528
1638 Decorah Comm School District 4,179.1 9,797,836 6,520
4860 Odebolt-Arthur Comm School District 4,215.8 2,982,761 6,903
4131 Mason City Comm School District 4,356.7 30,112,862 6,912
1908 Dunkerton Comm School District 4,386.1 3,305,521 6,689
3841 Louisa-Muscatine Comm School District 4,532.2 5,838,930 6,616
225 Ames Comm School District 4,624.0 35,750,849 7,732
1095 Central Lyon Comm School District 4,681.3 4,769,097 6,784
882 Burlington Comm School District 4,858.5 32,298,556 6,648
2322 Fort Madison Comm School District 4,928.2 16,280,239 6,293
4104 Marshalltown Comm School District 5,146.5 34,371,539 6,679
3715 Linn-Mar Comm School District 5,261.1 33,708,153 6,407
4581 Muscatine Comm School District 5,519.0 36,222,545 6,563
261 Ankeny Comm School District 6,221.2 39,356,239 6,326
6471 Tripoli Comm School District 8,986.2 3,526,267 6,860
2988 Hinton Comm School District 9,888.8 3,674,889 6,399
2664 Greene Comm School District 9,922.3 2,513,435 6,955
6990 West Sioux Comm School District 10,768.2 5,254,821 6,940
4023 Manson Northwest Webster Comm School District 11,006.1 5,680,541 7,035
918 Calamus-Wheatland Comm School District 14,260.6 3,394,114 6,433
1611 Davenport Comm School District 17,161.7 119,712,394 6,976
6822 Waukee Comm School District 17,861.2 21,095,346 6,977
4787 North Winneshiek Comm School District 32,459.1 2,489,930 7,306
   
State       487,021.4  $ 3,288,567,268  $               6,752
   
   
   
   
Maximum:    $             10,949
   
Minimum    $               5,788
   
Range    $               5,162
   
Median    $               6,742