Appendix C

Summary Profile of the 22 Largest Communities in Iowa

City Last census Total Population Number/Rank Non-White Population Number/Rank/% Human Rights Commission Human Rights Ordinance Housing Human Rights Ordinance Employment Human Rights Ordinance Public Accomm.
Ames 1965 34,826 / 9 675 / 6 / 1.9 yes yes no no
Bettendorf 1965 17,264 / 18 57 / - / 0.3 yes yes yes yes
Burlington 1965 33,285 / 12 633 / 9 / 1.9 yes no yes no
Cedar Falls 1965 26,016 / 15 89 / - / 0.3 no no no no
Cedar Rapids 1965 103,545 / 2 1,523 / 5 / 1.4 yes yes no no
Clinton 1965 33,331 / 11 319 / 15 / 0.9 yes yes yes yes
Council Bluffs 1967 56,081 / 7 644 / 8 / 1.1 no no no no
Davenport 1966 95,796 / 3 3,339 / 3 / 3.5 yes yes yes yes
Des Moines 1966 206,739 / 1 11,327 / 1 / 5.5 yes yes yes yes
Dubuque 1966 62,853 / 6 216 / 18 / 0.3 no no no no
Ft. Dodge 1966 31,707 / 13 496 / 11 / 1.6 no no no no
Ft. Madison 1960 15,247 / 21 361 / 14 / 2.4 yes yes yes yes
Iowa City 1965 41,602 / 8 657 / 7 / 1.6 yes yes yes yes
Keokuk 1960 16,316 / 19 618 / 10 / 3.8 yes yes yes yes
Marshalltown 1960 22,521 / 16 275 / 16 / 1.2 no no no no
Mason City 1966 30,711 / 14 263 / 17 / 0.9 yes yes yes yes
Muscatine 1966 22,194 / 17 134 / 20 / 0.6 no no no no
Newton 1960 15,381 / 20 37 / - / 0.2 no no no no
Ottumwa 1960 33,871 / 10 437 / 13 / 1.3 yes no no no
Sioux City 1960 89,159 / 4 1,850 / 4 / 2.1 yes no yes no
Waterloo 1966 77,185 / 5 6,014 / 2 / 8.1 yes yes no no
West Des Moines 1966 13,720 / 22 165 / 19 / 1.2 no no no no

1969 Annual Report Main Page