BASES | Employment | Housing | Public Accom. | Credit | Total | Percent |
Sex | 291 | 6 | 13 | 8 | 318 | 37.0 |
National Origin | 31 | 0 | 3 | 0 | 34 | 4.0 |
Physical Disability | 94 | 0 | 4 | 0 | 98 | 11.0 |
Mental Disability | 11 | 0 | 0 | - | 11 | 2.0 |
Race | 222 | 27 | 14 | 1 | 264 | 31.0 |
Color | 0 | 0 | 0 | 0 | 0 | -0- |
Age | 61 | - | - | 0 | 61 | 7.0 |
Creed | 0 | 0 | 0 | 0 | 0 | -0- |
Marital Status | - | - | - | 0 | 0 | -0- |
Religion | 9 | 0 | 0 | 0 | 9 | 1.0 |
Combination | 61 | 0 | 0 | 0 | 61 | 7.0 |
TOTALS | 780 | 33 | 34 | 9 | 856* | |
PERCENT | 91 | 4.0 | 4.0 | 1.0 | 100.0 |
*This chart does not indicate the total number of investigations the staff completed since it does not show "probable cause" findings. Rather than being a final determination, "probable cause" would result in the beginning of conciliation, the second stage of the administrative process.