City | Total Comp. | Total FM | Employment Comp. | Employment FM | Housing Comp. | Housing FM | Pub. Accom. Comp. | Pub. Accom. FM |
Ames | 3 (2) | 6 (3) | 2 (1) | 4 (3) | 0 | 1 | 1 (1) | 1 |
Anamosa | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Ankeny | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bettendorf | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Bloomfield | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 |
Burlington | 1 (1) | 1 (1) | 0 | 1 (1) | 1 (1) | 0 | 0 | 0 |
Cedar Falls | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 |
Cedar Rapids | 11 (8) | 10 (5) | 9 (6) | 4 (2) | 1 (1) | 2 (1) | 1 (1) | 4 (2) |
Centerville | 1 | 2 (1) | 1 | 1 | 0 | 0 | 0 | 1 (1) |
Clarinda | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Clear Lake | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 |
Clinton | 1 | 2 (1) | 0 | 2 (1) | 0 | 0 | 1 | 0 |
Council Bluffs | 3 (2) | 4 (1) | 2 (1) | 4 (1) | 0 | 0 | 1(1) | 0 |
Davenport | 13 (7) | 9 (5) | 6 (4) | 6 (3) | 3 (3) | 1 | 4 | 2 (2) |
Decorah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Denison | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Des Moines | 70 (34) | 93 (32) | 52 (29) | 40 (20) | 11 (2) | 22 (6) | 7 (3) | 31 (6) |
Donnellson | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 1 (1) | 1 (1) |
Dubuque | 3 (2) | 2 (1) | 1 | 1 (1) | 0 | 0 | 2 (2) | 1 |
Eldora | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Fayette | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Forest City | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fort Dodge | 8 (7) | 10 (6) | 2 (1) | 2 (1) | 5 (5) | 3 (3) | 1 (1) | 5 (2) |
Fort Madison | 1 (1) | 7 (3) | 1 (1) | 1 (1) | 0 | 0 | 0 | 6 (2) |
Green Island | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 | 0 | 0 |
Grinnell | 3 (3) | 4 | 1 (1) | 1 | 0 | 0 | 2 (2) | 3 |
Independence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Indianola | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 |
Iowa City | 3 | 4 (1) | 1 | 0 | 0 | 4 (1) | 2 | 0 |
Jessup | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 | 0 | 0 |
Keokuk | 1 (1) | 3 (2) | 1 (1) | 2 (2) | 0 | 0 | 0 | 1 |
Marion | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Marshalltown | 0 | 7 (2) | 0 | 2 | 0 | 4 (2) | 0 | 1 |
Mason City | 1 | 5 (2) | 0 | 4 (2) | 0 | 0 | 1 | 1 |
Mt. Joy | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 |
Mount Pleasant | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Mount Vernon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Muscatine | 2 (1) | 5 (2) | 1 (1) | 3 (1) | 0 | 1 (1) | 1 | 1 |
Ogden | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 |
Oskaloosa | 3 | 2 (1) | 3 | 1 (1) | 0 | 0 | 0 | 1 |
Ottumwa | 1 | 3 (2) | 1 | 2 (2) | 0 | 0 | 0 | 1 |
Pella | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Riverside | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 (1) |
Sac City | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sioux City | 8 (4) | 10 (4) | 3 (1) | 3 (1) | 4 (3) | 4 (2) | 1 | 3 (1) |
Spencer | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 | 0 | 0 |
Tama | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Waterloo | 12 (5) | 14 (9) | 10 (4) | 7 (4) | 0 | 0 | 2 (1) | 7 (5) |
Waukee | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 |
W. Des Moines | 0 | 1 (1) | 0 | 0 | 0 | 1 (1) | 0 | 0 |
West Liberty | 1 (1) | 1 | 1 (1) | 1 | 0 | 0 | 0 | 0 |
TOTALS | 161 (84) | 234 (93) | 101 (52) | 99 (50) | 30 (18) | 46 (20) | 30 (14) | 89 (23) |
CODE:
Comp. = Complaints
FM = File Matters
(-) = the figures for 1969