Settlement and/or Back Pay | Annualized Benefits | Interest on Back Pay | Dollar Total | Other Types of Remedies | S.A. | Hire | Promotion or Raise | Reinstatement | Stop Harassing | Clear Complainant's Record |
$3,500.00 | $245.00 | $3,745.00 | ||||||||
$14,260.00 | $14,260.00 | X | ||||||||
635.00 | 635.00 | X | ||||||||
324.30 | 324.30 | X | ||||||||
100.00 | 100.00 | X | ||||||||
160.00 | 160.00 | X | ||||||||
$10,889.50 | 10,889.50 | P.D.S. | X | |||||||
200.00 | 200.00 | X | ||||||||
200.00 | 200.00 | |||||||||
1,710.99 | 119.71 | 1,830.75 | ||||||||
103.55 | 7.00 | 110.55 | ||||||||
175.45 | 175.45 | X | ||||||||
1,000.00 | 1,000.00 | X | ||||||||
2,239.55 | 2,239.55 | X | ||||||||
$747.08 Includes interest @ 7% | $687.50 | $1,434.58 | X | |||||||
$8,081.60 | X | X | ||||||||
$850.00 | $850.00 | X | ||||||||
300.00 | $21.00 | 321.00 | ||||||||
2,500.00 | 175.00 | 2,675.00 | ||||||||
2,140.00 (Includes interest) | 2,140.00 | |||||||||
1,000.00 | 1,000.00 | |||||||||
500.00 | 500.00 | X | ||||||||
325.00 | 325.00 | X | ||||||||
810.00 | 810.00 | |||||||||
Respondent has agreed to accept another application from Complainant and treat it the same as all others. | X | |||||||||
600.00 | 42.00 | 642.00 | ||||||||
7,488.00 | 7,488.00 | P.D.S. | X | |||||||
137.38 | $9.62 | 147.00 | X | |||||||
1,658.46 | 1,658.46 | X | ||||||||
$580.00 | 1,480.00 | 2,060 | P.D.S. | X | ||||||
$9,984.00 | $9,984.00 | X | X | |||||||
$1,460.00 (Moving and living expenses) | $20,384.00 | $21,844.00 | X | X | ||||||
4,000.00 | 4,000.00 | X | ||||||||
510.00 | $35.70 | 545.70 | ||||||||
Respondent agreed to furnish Complainant with a letter of apology for actions taken against her in re: allegations of the Complainant. | X | |||||||||
500.00 | 500.00 | |||||||||
$1,560.00 | 1,560.00 | X | X | |||||||
6,000.00 | 6,000.00 | X | ||||||||
Respondent agreed that all hiring, promotion practices, and other terms & conditions of employment be maintained and conducted in a non-discriminatory manner. | X | |||||||||
$1,351.98 | $395.20 | $1,747.18 | X | X | ||||||
$810.00 | $810.00 | P.D.S | ||||||||
$12,355.20 | 12,355.20 | X | X | |||||||
1,378.00 | 1,378.00 | Respondent agreed to promote Complainant to regularly scheduled 30 hr. pr. wk. at $5.30 per hour. | X | X | ||||||
574.00 | $96.08 | 670.08 | X | |||||||
100.00 | 100.00 | P.D.S. | ||||||||
Respondent agreed to provide equal pay to cattle congress wrkrs. | X | |||||||||
200.00 | 200.00 | P.D.S. | ||||||||
1,200.00 | 1,200.00 | X | ||||||||
250.00 | 250.00 | X | ||||||||
385.84 | $23.15 | 408.99 | ||||||||
111.54 | 111.54 | X | ||||||||
372.64 | 372.64 | X | ||||||||
$359.00 | 359.00 | P.D.S. | ||||||||
$6,056.00 | $6,056.00 | Respondent agreed to notify in writing consideration in job opening for one year | X | |||||||
Respondent agreed to provide Complainant with a positive letter of reference to Complainant's acceptability as a tenant. | X | |||||||||
$1,750.00 | $1,750.00 | X | ||||||||
770.88 | 770.88 | X | ||||||||
2,000.00 | $4,620.00 | 6,620.00 | Respondent agreed to increase Complainant's salary to $1,440 per month, an increase of $220 per month | X | X | |||||
Respondent agreed to furnish Complainant with a charge card. | X | |||||||||
Respondent agreed to include Complainant's name & husbands name on deed as a full & final settlement. | X | |||||||||
300.33 | $14,144.00 | 14,444.33 | X | X | ||||||
2,000.00 | 2,000.00 | |||||||||
1. Respondent issued an apology to Complainant 2. Respondent initiated sensitivity training sessions. |
X | |||||||||
600.00 | 600.00 | X | ||||||||
350.00 | 350.00 | X | ||||||||
775.00 | 775.00 | P.D.S. | ||||||||
797.00 | 797.00 | P.D.S. | ||||||||
$6,000.00 | $6,000.00 | P.D.S. | ||||||||
$234.00 | $234.00 | P.D.S. | ||||||||
1,000.00 | 1,000.00 | P.D.S. | ||||||||
400.00 | 400.00 | X | ||||||||
1,972.47 | 1,972.47 | X | ||||||||
512.00 | 512.00 | X | ||||||||
Respondent agreed to advise all new employees in writing or verbally of the terms, conditions & privileges of employment. | X | |||||||||
150.00 (Security deposit & any over payment of rent) | 150.00 | X | ||||||||
850.00 | 850.00 | |||||||||
200.00 | $6,760.00 | 6,960.00 | X | |||||||
1,934.20 | 1,934.20 | P.D.S. | ||||||||
14,034.62 (Class of eight people) | 14,034.62 | P.D.S. | ||||||||
X | X | |||||||||
805.50 | 420.00 | 1,225.50 | X | |||||||
9,000.00 | 9,000.00 | X - (by | ||||||||
Respondent issued an apology to Complainant and her son for any inconvenience suffered while frequenting the Respondent's place of business. | X | |||||||||
X | ||||||||||
$5,601.40 (interim earnings) | $7,544.80 | $13,146.20 | P.D.S. | X | ||||||
1,698.93 | $1,698.93 | X | ||||||||
TOTALS: $162,297.17 | $224,626.95 | $2,639.74 | $389,473.86 | 27 | 111 | 8 | 7 | 11 | 0 | 3 |