State funds | 313,835 | ||
Salaries | $203,323 | ||
Travel | 28,910 | ||
Rental-Bldgs | 17,057 | ||
General Office | 11,570 | ||
Hearing Expense | 10,000 | ||
Commissioners Exp. | 10,000 | ||
Telephone | 8,433 | ||
Equipment | 7,372 | ||
Printing | 5,020 | ||
Equip. Rental | 2,000 | ||
Equip/Maintenance | 1,100 | ||
Bks & Periodicals | 1,100 | ||
Professional Serv. | 1,000 | ||
Bond Premiums | 500 | ||
Dues | 300 | ||
Training and Conferences | 1,150 | ||
308,835 | <308,835> We spent all but $5,000 of our state money |
||
Federal Money | 151,370 U.S. Equal Employment Opportunity Commission | ||
Salaries | 92,627 | ||
Equip. Rental | 6,669 | ||
Travel | 4,215 | ||
General Office | 43 | ||
Notary Bonds | 38 | ||
Telephone | 342 | ||
103,934 | <103,934> | ||
Total Monies | 465,205 | ||
Total Spent | <412,769> | <412,769> | |
$52,436 $5,000 of this went back to the state (c.f. above) The other $47,436 was federal money brought forward into FY - 78 |
State funds | 350,674 | ||
Salaries | 249,043 | ||
Travel | 18,500 | ||
Rental-Bldgs | 17,077 | ||
General Office | 14,146 | ||
Board Members Per Diem/Travel | 12,000 | ||
Telephone | 11,768 | ||
Printing/Binding | 10,440 | ||
Hearing Expense | 8,000 | ||
Equipment | 6,000 | ||
Bks & Periodicals | 1,000 | ||
Training and Conf. Fees | 1,000 | ||
Equip/Maintenance | 700 | ||
Bond Premiums | 500 | ||
Dues | 500 | ||
350,674 | <350,674> We spent all of our state money |
||
Federal funds | 160,764 U.S. Equal Employment Opportunity Commission | ||
Salaries | 114,879 | ||
Equip. Rental | 10,558 | ||
Travel | 4,174 | ||
General Office | 320 | ||
Notary Bonds | 68 | ||
Telephone | 8 | ||
130,007 | <130,007> | ||
Total funds | 511,438 | ||
Total expenses | <480,681> | <480,681> | |
30,757 Federal money brought forward into FY - 79 |