(2001) Iowa Prison Population Forecast FY 2001-2010, 2001. Human Rights, Department of
|
PDF
Forcst2001.pdf Download (120Kb) |
Abstract
Iowa Prison population forecast of inmates
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Inmates, CJJP, Crime, Inmate Population |
| Subjects: | Laws and regulations Law enforcement and courts > Crime > Crime statistics Law enforcement and courts > Corrections Law enforcement and courts > Crime Law enforcement and courts > Juvenile justice and rehabilitation Law enforcement and courts > Corrections > Prisons |
| ID Code: | 1524 |
| Deposited By: | Margaret Noon |
| Deposited On: | 15 Sep 2004 |
| Last Modified: | 15 Sep 2004 |
| URI: | http://publications.iowa.gov/id/eprint/1524 |
Actions (login required)
![]() |
View Item |
