(2004) Statistical Overview of Crime and Justice in Iowa, 2004. Human Rights, Department of
|
PDF
Overview.pdf Download (89Kb) |
Abstract
This Document is an E-Report by the CJJP.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Iowa Division of Criminal and Juvenile Justice Planning, CJJP, Violent, Offender |
| Subjects: | Law enforcement and courts > Crime > Crime statistics Law enforcement and courts > Crime > Domestic violence Law enforcement and courts > Crime Law enforcement and courts > Juvenile justice and rehabilitation |
| ID Code: | 1474 |
| Deposited By: | Margaret Noon |
| Deposited On: | 13 Jul 2004 |
| Last Modified: | 13 Jul 2004 |
| URI: | http://publications.iowa.gov/id/eprint/1474 |
Actions (login required)
![]() |
View Item |
