(2011) Imported Swine Count, April 2011. Agriculture and Land Stewardship
|
Other (.xlsx)
Swine_Imports_2011.xlsx Download (118Kb) |
Abstract
The imported swine court report monthly by the Department of Agricultural.
| Item Type: | Departmental Report |
|---|---|
| Keywords: | Swine, Livestock, Department of Agricultural |
| Subjects: | Agriculture and food production Agriculture and food production > Livestock Agriculture and food production > Livestock > Hogs |
| ID Code: | 10796 |
| Deposited By: | Margaret Noon |
| Deposited On: | 11 May 2011 19:47 |
| Last Modified: | 11 May 2011 19:47 |
| URI: | http://publications.iowa.gov/id/eprint/10796 |
Actions (login required)
![]() |
View Item |
